Lean Spriggan: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Im Wired In (talk | contribs) m (Update Template:Infobox Monster) |
Techhead7890 (talk | contribs) (→Drops: assume armour quantities are 1) |
||
Line 27: | Line 27: | ||
===Armour=== |
===Armour=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Wooden Square Shield|frequency=Common}} |
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Bone Gauntlets|frequency=Common}} |
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Bone Boots|frequency=Common}} |
{{DropsLine|name=Bone Boots|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Recurve Bow|frequency=Epic}} |
{{DropsLine|name=Recurve Bow|quantity=1|frequency=Epic}} |
||
{{DropsLine|name=Polished Bone Torso|frequency=Common}} |
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Stonesheen Boots|frequency=Epic}} |
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Epic}} |
||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Revision as of 09:46, 15 November 2024
Lean Spriggan • Bright-eyed Spriggan • Roughbark Spriggan • Leafswirl Spriggan • Stretching Spriggan • Mysterious Spriggan • Powerful Spriggan
Lean Spriggan | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | 115 | ||||||||||||||||||
Experience | 297 | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Spriggan | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
10 |
Lean Spriggan is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Treeway Junction | Hopeforest | 4 |
Treeway Trail | Hopeforest | 3 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Wooden Square Shield | 1 | Common | 596 | |
Bone Gauntlets | 1 | Common | 291 | |
Bone Boots | 1 | Common | 735 | |
File:Recurve Bow.png | Recurve Bow | 1 | Unknown | Unknown |
Polished Bone Torso | 1 | Common | 291 | |
Stonesheen Boots | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Spear | 1 | Common | 1 | |
Spear | 1 | Rare | 1 | |
Longbow | 1 | Common | Unknown | |
Blowpipe | 1 | Common | 558 | |
Javelins | 1 | Uncommon | Unknown | |
File:Quarterstaff.png | Quarterstaff | 1 | Common | Unknown |
Hammerfist | 1 | Common | Unknown | |
Bolas | 1 | Common | Unknown | |
Bolas | 1 | Uncommon | Unknown | |
Hammerfist | 1 | Uncommon | Unknown | |
Throwing Hammers | 1 | Uncommon | Unknown |
Item drops for Cryoknight faction:
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Kettle Helmet | 1 | Common | Unknown | |
Plate Boots | 1 | Common | Unknown | |
Rapier | 1 | Common | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|