Horned Viper: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→Armour) |
|||
Line 65: | Line 65: | ||
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Unknown}} |
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Longbow|quantity=1|frequency=Unknown}} |
{{DropsLine|name=Longbow|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Heavy Crossbow|quantity=1|frequency=Unknown}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
Revision as of 09:30, 15 November 2024
Common Viper • Horned Viper • Asp Viper • Cotton Mouth Viper • Arrow Head Viper • Rock Viper • Magnificent Viper
Horned Viper | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 16 | ||||||||||||||||||
Health | 147 | ||||||||||||||||||
Experience | 548 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Viper | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A scaly slithery snake. | ||||||||||||||||||
28 |
Horned Viper is a level 28 monster.
Locations
Location | Qty. |
---|---|
Snakes Clearing | 3 |
Snakes Path | 3 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Angular Bone Torso | 1 | Unknown | Unknown | |
Angular Bone Legs | 1 | Unknown | 596 | |
Bone Circlet | 1 | Unknown | Unknown | |
Bone Boots | 1 | Unknown | 735 | |
Bone Gaunlets | 1 | Unknown | 291 | |
Rib Torso | 1 | Unknown | 291 | |
Polished Bone Torso | 1 | Unknown | 291 | |
Polished Bone Cap | 1 | Unknown | 291 | |
Polished Bone Legs | 1 | Unknown | 575 | |
Kettle Helmet | 1 | Unknown | Unknown | |
Great Helm | 1 | Unknown | Unknown | |
Cuirass | 1 | Unknown | Unknown | |
Chainmail Torso | 1 | Unknown | Unknown | |
Plate Legs | 1 | Unknown | Unknown | |
Plate Boots | 1 | Unknown | Unknown | |
Plate Gauntlets | 1 | Unknown | Unknown | |
Metal Buckler | 1 | Unknown | Unknown | |
Metal Kite Shield | 1 | Unknown | 455 | |
Wooden Hexagon Shield | 1 | Unknown | 1 | |
Wooden Round Shield | 1 | Unknown | 596 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Poleaxe | 1 | Unknown | Unknown | |
Longsword | 1 | Unknown | Unknown | |
Broadsword | 1 | Unknown | Unknown | |
Flanged Mace | 1 | Unknown | Unknown | |
Rapier | 1 | Unknown | Unknown | |
Club | 1 | Unknown | Unknown | |
Cudgel | 1 | Unknown | Unknown | |
Blowpipe | 1 | Unknown | 558 | |
Javelins | 1 | Unknown | Unknown | |
File:Quarterstaff.png | Quarterstaff | 1 | Unknown | Unknown |
Longbow | 1 | Unknown | Unknown | |
File:Heavy Crossbow.png | Heavy Crossbow | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
| ||||||||||||||||
Other |
|