Horned Viper: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Updating frequency to unknown as rarity was being used instead. Added Broadsword to drops.) |
(Undo revision 23917 by 222.155.166.95 (talk)) Tag: Undo |
||
Line 31: | Line 31: | ||
===Armour=== |
===Armour=== |
||
{{DropsTableHead|name=|quantity=|frequency=}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency= |
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Bone Circlet|quantity=1|frequency= |
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Bone Boots|quantity=1|frequency= |
{{DropsLine|name=Bone Boots|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Bone Gaunlets|quantity=1|frequency= |
{{DropsLine|name=Bone Gaunlets|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency= |
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=Common}} |
||
{{DropsTableBottom|name=|quantity=|frequency=}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead|name=|quantity=|frequency=}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name=Poleaxe|quantity=1|frequency= |
{{DropsLine|name=Poleaxe|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Longsword|quantity=1|frequency= |
{{DropsLine|name=Longsword|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Broadsword|quantity=1|frequency=Unknown}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
Revision as of 08:47, 15 November 2024
Common Viper • Horned Viper • Asp Viper • Cotton Mouth Viper • Arrow Head Viper • Rock Viper • Magnificent Viper
Horned Viper | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 16 | ||||||||||||||||||
Health | 147 | ||||||||||||||||||
Experience | 548 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Viper | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A scaly slithery snake. | ||||||||||||||||||
28 |
Horned Viper is a level 28 monster.
Locations
Location | Qty. |
---|---|
Snakes Clearing | 3 |
Snakes Path | 3 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Angular Bone Torso | 1 | Common | Unknown | |
Bone Circlet | 1 | Common | Unknown | |
Bone Boots | 1 | Common | 735 | |
Bone Gaunlets | 1 | Common | 291 | |
Polished Bone Cap | 1 | Common | 291 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Poleaxe | 1 | Common | Unknown | |
Longsword | 1 | Uncommon | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
| ||||||||||||||||
Other |
|