Horned Viper: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Added Broadsword & updated frequency to remove incorrect references to rarity.) |
(Added a load of armour drops and rapier.) |
||
Line 35: | Line 35: | ||
{{DropsLine|name=Bone Gaunlets|quantity=1|frequency=Unknown}} |
{{DropsLine|name=Bone Gaunlets|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=Unknown}} |
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Kettle Helmet|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Great Helm|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Cuirass|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Chainmail tTorso|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Plate Legs|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Plate Boots|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Metal Buckler|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=Unknown}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
Line 42: | Line 51: | ||
{{DropsLine|name=Longsword|quantity=1|frequency=Unknown}} |
{{DropsLine|name=Longsword|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Broadsword|quantity=1|frequency=Unknown}} |
{{DropsLine|name=Broadsword|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Rapier|quantity=1|frequency=Unknown}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
Revision as of 08:57, 15 November 2024
Common Viper • Horned Viper • Asp Viper • Cotton Mouth Viper • Arrow Head Viper • Rock Viper • Magnificent Viper
Horned Viper | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 16 | ||||||||||||||||||
Health | 147 | ||||||||||||||||||
Experience | 548 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Viper | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A scaly slithery snake. | ||||||||||||||||||
28 |
Horned Viper is a level 28 monster.
Locations
Location | Qty. |
---|---|
Snakes Clearing | 3 |
Snakes Path | 3 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Angular Bone Torso | 1 | Unknown | Unknown | |
Bone Circlet | 1 | Unknown | Unknown | |
Bone Boots | 1 | Unknown | 735 | |
Bone Gaunlets | 1 | Unknown | 291 | |
Polished Bone Cap | 1 | Unknown | 291 | |
Kettle Helmet | 1 | Unknown | Unknown | |
Great Helm | 1 | Unknown | Unknown | |
Cuirass | 1 | Unknown | Unknown | |
File:Chainmail tTorso.png | Chainmail tTorso | 1 | Unknown | Unknown |
Plate Legs | 1 | Unknown | Unknown | |
Plate Boots | 1 | Unknown | Unknown | |
Plate Gauntlets | 1 | Unknown | Unknown | |
Metal Buckler | 1 | Unknown | Unknown | |
Metal Kite Shield | 1 | Unknown | 455 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Poleaxe | 1 | Unknown | Unknown | |
Longsword | 1 | Unknown | Unknown | |
Broadsword | 1 | Unknown | Unknown | |
Rapier | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
| ||||||||||||||||
Other |
|