Horned Viper: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (→Armour) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 44: | Line 44: | ||
{{DropsLine|name=Cuirass|quantity=1|frequency=Unknown}} |
{{DropsLine|name=Cuirass|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Chainmail Torso|quantity=1|frequency=Unknown}} |
{{DropsLine|name=Chainmail Torso|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Plate Torso|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Plate Legs|quantity=1|frequency=Unknown}} |
{{DropsLine|name=Plate Legs|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Plate Boots|quantity=1|frequency=Unknown}} |
{{DropsLine|name=Plate Boots|quantity=1|frequency=Unknown}} |
||
Line 52: | Line 53: | ||
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=Unknown}} |
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=Unknown}} |
||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}} |
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}} |
||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
Latest revision as of 08:18, 16 November 2024
Common Viper • Horned Viper • Asp Viper • Cotton Mouth Viper • Arrow Head Viper • Rock Viper • Magnificent Viper
Horned Viper | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 16 | ||||||||||||||||||
Health | 147 | ||||||||||||||||||
Experience | 548 | ||||||||||||||||||
Attack Style | Tempestae | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Viper | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | A scaly slithery snake. | ||||||||||||||||||
28 |
Horned Viper is a level 28 monster.
Locations[edit | edit source]
Location | Qty. |
---|---|
Snakes Clearing | 3 |
Snakes Path | 3 |
Drops[edit | edit source]
Armour[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Angular Bone Torso | 1 | Unknown | Unknown | |
Angular Bone Legs | 1 | Unknown | 596 | |
Bone Circlet | 1 | Unknown | Unknown | |
Bone Boots | 1 | Unknown | 735 | |
Bone Gaunlets | 1 | Unknown | 291 | |
Rib Torso | 1 | Unknown | 291 | |
Polished Bone Torso | 1 | Unknown | 291 | |
Polished Bone Cap | 1 | Unknown | 291 | |
Polished Bone Legs | 1 | Unknown | 575 | |
Kettle Helmet | 1 | Unknown | Unknown | |
Great Helm | 1 | Unknown | Unknown | |
Sallet Helmet | 1 | Unknown | Unknown | |
Cuirass | 1 | Unknown | Unknown | |
Chainmail Torso | 1 | Unknown | Unknown | |
Plate Torso | 1 | Unknown | Unknown | |
Plate Legs | 1 | Unknown | Unknown | |
Plate Boots | 1 | Unknown | Unknown | |
Plate Gauntlets | 1 | Unknown | Unknown | |
Metal Buckler | 1 | Unknown | Unknown | |
Metal Kite Shield | 1 | Unknown | 455 | |
Wooden Hexagon Shield | 1 | Unknown | 1 | |
Wooden Round Shield | 1 | Unknown | 596 | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Poleaxe | 1 | Unknown | Unknown | |
Longsword | 1 | Unknown | Unknown | |
Broadsword | 1 | Unknown | Unknown | |
Flanged Mace | 1 | Unknown | Unknown | |
Rapier | 1 | Unknown | Unknown | |
Shortsword | 1 | Unknown | Unknown | |
Battleaxe | 1 | Unknown | Unknown | |
Throwing Knives | 1 | Unknown | Unknown | |
Throwing Rings | 1 | Unknown | Unknown | |
Metal Javelins | 1 | Unknown | 2 | |
Club | 1 | Unknown | Unknown | |
Cudgel | 1 | Unknown | Unknown | |
Blowpipe | 1 | Unknown | 558 | |
Javelins | 1 | Unknown | Unknown | |
File:Quarterstaff.png | Quarterstaff | 1 | Unknown | Unknown |
Longbow | 1 | Unknown | Unknown | |
File:Heavy Crossbow.png | Heavy Crossbow | 1 | Unknown | Unknown |
File:Recurve Bow.png | Recurve Bow | 1 | Unknown | Unknown |
Double Headed Hammer | 1 | Unknown | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
| ||||||||||||||||
Other |
|