Grizzly Bear: Difference between revisions

From Brighter Shores Wiki
Jump to navigation Jump to search
Content added Content deleted
mNo edit summary
m (Use American english spelling to match in-game (via JWB))
 
(26 intermediate revisions by 13 users not shown)
Line 1: Line 1:
{{Variants|Bear}}
{{Infobox Monster
{{Infobox Monster
|name = Grizzly Bear
|name = Grizzly Bear
|image = [[File:Grizzly Bear.png]]
|image = [[File:Grizzly_Bear.png]]
|release = 2024-11-06
|release = 2024-11-06
|episode = Hopeforest
|episode = Hopeforest
|hp = 106
|unlock_level = 0
|xp = 238
|health = 106
|variant =
|experience = 238
|attack_style = Impact
|immune_to = None
|vulnerable_to = Cryonae
|variant = [[Bear]]
|passive = No
|passive = No
|aggressive = No
|examine = A one headed bear.
|description = A one headed bear.
|profession_a = scout
|profession_a = Scout
|profession_a_level = 4
|profession_a_level = 4
}}
}}

'''Grizzly Bear''' is a [[monster]].
'''Grizzly Bear''' is a [[monster]].


Line 20: Line 27:
{{LocTableBottom}}
{{LocTableBottom}}


== Item Drops ==
==Drops==
===Armor===
{{DropsTableHead|name=|quantity=|frequency=}}
{{DropsLine|name=Guard Studded Helmet|quantity=1|frequency=common}}
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=common}}
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=common}}
{{DropsLine|name=Guard Chainmail Torso|quantity=1|frequency=common}}
{{DropsLine|name=Guard Leather Mail Torso|quantity=1|frequency=common}}
{{DropsLine|name=Guard Ribbed Torso|quantity=1|frequency=common}}
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=Rare}}
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=common}}
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=}}
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=}}
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=}}
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=}}
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=}}
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=Unknown}}
{{DropsTableBottom|name=|quantity=|frequency=}}

===Weapons===
{{DropsTableHead}}
{{DropsTableHead}}
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|rarity=common}}
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=common}}
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|rarity=common}}
{{DropsLine|name=Guard's Pike|quantity=1|frequency=rare}}
{{DropsLine|name=Guard Ribbed Torso|quantity=1|rarity=common}}
{{DropsLine|name=Guard's Longsword|quantity=1|frequency=}}
{{DropsLine|name=Guard's Kanabo|quantity=1|rarity=common}}
{{DropsLine|name=Guard's Plumbatae|quantity=1|frequency=}}
{{DropsLine|name=Guard Leather Mail Torso|quantity=1|rarity=common}}
{{DropsLine|name=Rapier|quantity=1|frequency=common}}
{{DropsLine|name=Bulged Haleberries|quantity=1|rarity=common}}
{{DropsLine|name=War Hammer|quantity=1|frequency=}}
{{DropsLine|name=Throwing Clubs|quantity=1|frequency=}}
{{DropsLine|name=Great Hammer|quantity=1|frequency=}}
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=}}
{{DropsTableBottom}}

===Items===
{{DropsTableHead}}
{{DropsLine|name=Bulged Haleberries|quantity=1|frequency=common}}
{{DropsTableBottom}}
{{DropsTableBottom}}


Line 35: Line 71:
** Added to game.
** Added to game.
}}
}}
{{Monsters of Hopeforest}}

==References==
==References==
{{Reflist}}
{{Reflist}}

Latest revision as of 19:34, 22 November 2024

Grizzly Bear is a monster.

Locations[edit | edit source]

Drops[edit | edit source]

Armor[edit | edit source]

Weapons[edit | edit source]

Items[edit | edit source]

Update history[edit | edit source]

This information has been manually compiled. Some updates may not be included yet.

References[edit | edit source]