Gray Bear
Gray Bear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 52 | ||||||||||||||||||
Health | 268 | ||||||||||||||||||
Experience | 1682 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Bear | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A one headed bear. | ||||||||||||||||||
71 |
Locations
Location | Episode | Qty. |
---|---|---|
Bear Clearing | Hopeforest | 3 |
Bear Behind | Hopeforest | 4 |
Drops
Armor
Item | Quantity | Frequency | Value |
---|
Weapons
Item | Quantity | Frequency | Value |
---|
Items
Item | Quantity | Frequency | Value |
---|
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|