Gaudy Outlaw: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
|||
Line 25:
==Locations==
{{LocationList|Outlaw}}
== Drops ==
Drops weapons or armor of level range 78 to 83.
=== Items ===
{{DropsTableHead}}
{{DropsLine|name=Coins|quantity=2904-4227|frequency=Common}}
{{DropsLine|name=Tad Apple|quantity=4|frequency=Uncommon}}
{{DropsTableBottom}}
==Update history==
|
Latest revision as of 07:03, 14 December 2024
Gaudy Outlaw | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 63 | ||||||||||||||||||
Health | 312 | ||||||||||||||||||
Experience | 2231 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Outlaw | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | He didn't respect the law. Now he's an outlaw. | ||||||||||||||||||
82 |
Gaudy Outlaw is the 4th variant of the Outlaw monster, and has a Combat level of 82.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Forest Clearing | Hopeforest | 5 |
Forest Path | Hopeforest | 5 |
Drops[edit | edit source]
Drops weapons or armor of level range 78 to 83.
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 2904-4227 | Common | 2 904 – 4 227 | |
Tad Apple | 4 | Uncommon | 1 40 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
References[edit | edit source]
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|