Disreputable Outlaw: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Im Wired In (talk | contribs) m (Update Template:Infobox Monster) |
|||
Line 52: | Line 52: | ||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name=Light Crossbow|quantity=1|frequency=}} |
{{DropsLine|name=Light Crossbow|quantity=1|frequency=}} |
||
{{DropsLine|name=Javelins|quantity=1|frequency=}} |
{{DropsLine|name=Javelins|quantity=1|frequency=}} |
||
Line 59: | Line 59: | ||
{{DropsLine|name=Longbow|quantity=1|frequency=}} |
{{DropsLine|name=Longbow|quantity=1|frequency=}} |
||
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=}} |
{{DropsLine|name=Double Headed Hammer|quantity=1|frequency=}} |
||
{{DropsLine|name=Hammerfist|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
==Update history== |
==Update history== |
Revision as of 07:24, 16 November 2024
Ragged Outlaw • Disreputable Outlaw • Mean Outlaw • Gaudy Outlaw • Sneaky Outlaw • Nimble Outlaw • Tough Outlaw • Notorious Outlaw
Disreputable Outlaw | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 10 | ||||||||||||||||||
Health | 125 | ||||||||||||||||||
Experience | 369 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Outlaw | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | He's an outlaw, but not a merry man. | ||||||||||||||||||
16 |
Disreputable Outlaw is a variant of the Outlaw monster.
At Scout level 28, players may fight a stronger version of the Outlaw, the Mean Outlaw.
Locations
Location | Episode | Qty. |
---|---|---|
Forest Clearing | Hopeforest | 5 |
Forest Path | Hopeforest | 5 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Tad Apple | 1-2 | Unknown | 260 – 520 |
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Rib Torso | 1 | Unknown | 291 | |
Polished Bone Cap | 1 | Unknown | 291 | |
Polished Bone Legs | 1 | Unknown | 575 | |
Polished Bone Torso | 1 | Unknown | 291 | |
Wooden Round Shield | 1 | Unknown | 596 | |
Wooden Square Shield | 1 | Unknown | 596 | |
Wooden Hexagon Shield | 1 | Unknown | 1 | |
Flared Robe Bottom | 1 | Unknown | Unknown | |
Horned Helmet | 1 | Unknown | 534 | |
Bone Boots | 1 | Unknown | 735 | |
Bone Gauntlets | 1 | Unknown | 291 | |
Angular Bone Torso | 1 | Unknown | Unknown | |
Angular Bone Legs | 1 | Unknown | 596 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Light Crossbow | 1 | Unknown | Unknown | |
Javelins | 1 | Unknown | Unknown | |
Spear | 1 | Very rare | 1 | |
Truncheon | 1 | Unknown | Unknown | |
Longbow | 1 | Unknown | Unknown | |
Double Headed Hammer | 1 | Unknown | Unknown | |
Hammerfist | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|