Coarse-haired Wild Boar: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Californ1a (talk | contribs) mNo edit summary |
|||
Line 21:
==Locations==
{{LocationList|
==Update history==
|
Latest revision as of 00:25, 7 December 2024
Coarse-haired Wild Boar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Coarse-haired Wild Boar.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 60 | ||||||||||||||||||
Health | 230 | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Wild Boar | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | ? (edit) | ||||||||||||||||||
Weapon Strength | 80 | ||||||||||||||||||
Description | Not at all boring. | ||||||||||||||||||
60 |
Coarse-haired Wild Boar is a passive monster.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Huntsman's Clearing | Hopeforest | 3 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|