Budding Bramblelith: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(-requirements, +unlock_level) |
(fix unlock level) |
||
Line 8: | Line 8: | ||
|hp = 206 |
|hp = 206 |
||
|xp = 1019 |
|xp = 1019 |
||
|unlock_level = |
|unlock_level = 33 |
||
|att_style = Arborae |
|att_style = Arborae |
||
|immune_to = Arborae |
|immune_to = Arborae |
Revision as of 01:16, 13 November 2024
Budding Bramblelith | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 33 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Bramblelith | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Great, even the plants are dangerous around here. | ||||||||||||||||||
52 |
Budding Bramblelith is the 2nd variant of the Bramblelith monster, and has a Combat level of 52.
Locations
Location | Qty. |
---|---|
Rising Trail | 3 |
Wooded Clifftop | 3 |
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|