Budding Bramblelith: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Add mob details) |
No edit summary |
||
Line 36:
==References==
{{Reflist}}
{{Monsters of Hopeforest}}
{{stub}}
|
Revision as of 14:04, 12 November 2024
Budding Bramblelith | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Bramblelith | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Great, even the plants are dangerous around here. | ||||||||||||||||||
52 |
Budding Bramblelith is the 2nd variant of the Bramblelith monster, and has a Combat level of 52.
Locations
Location | Qty. |
---|---|
Rising Trail | 3 |
Wooded Clifftop | 3 |
Update history
This information has been manually compiled. Some updates may not be included yet.
References
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|