Shambling Bear: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→Drops) |
Laurelgreum (talk | contribs) (Edited drops tables by adding tables for Guard and Guardian & Cryoknight armor, sorted tables into alphabetical order) |
||
Line 27: | Line 27: | ||
==Drops== |
==Drops== |
||
=== Items === |
|||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Bulged Haleberries|quantity=4|frequency=uncommon}} |
{{DropsLine|name=Bulged Haleberries|quantity=4|frequency=uncommon}} |
||
⚫ | |||
=== Guard Armor === |
|||
⚫ | |||
⚫ | |||
⚫ | |||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
=== Cryoknight Armor === |
=== Cryoknight Armor === |
||
{{DropsTableHead|name=|quantity=|frequency=}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=Common}} |
||
⚫ | |||
{{DropsLine|name=Cuirass|quantity=1|frequency=Common}} |
{{DropsLine|name=Cuirass|quantity=1|frequency=Common}} |
||
⚫ | |||
⚫ | |||
{{DropsLine|name=Plate Boots|quantity=1|frequency=Common}} |
{{DropsLine|name=Plate Boots|quantity=1|frequency=Common}} |
||
⚫ | |||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
=== Guardian Armor === |
=== Guardian Armor === |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name= |
{{DropsLine|name=Angular Bone Torso|quantity=1|frequency=Common}} |
||
⚫ | |||
⚫ | |||
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}} |
|||
⚫ | |||
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Common}} |
{{DropsLine|name=Bone Circlet|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Bone Boots|quantity=1|frequency=Common}} |
{{DropsLine|name=Bone Boots|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Common}} |
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Horned Helmet|quantity=1|frequency=Common}} |
||
⚫ | |||
⚫ | |||
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Common}} |
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Rib Torso|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Wooden Round Shield|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}} |
||
⚫ | |||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
=== Hammermage Armor === |
=== Hammermage Armor === |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=Common}} |
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Leather Helm|quantity=1|frequency=Common}} |
{{DropsLine|name=Leather Helm|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=Common}} |
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=Common}} |
|||
⚫ | |||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
=== |
===Cryoknight Weapons=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name= |
{{DropsLine|name=Battleaxe|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Broadsword|quantity=1|frequency=Common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Flanged Mace|quantity=1|frequency=Common}} |
||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
===Weapons=== |
===Guardian Weapons=== |
||
{{DropsTableHead}} |
|||
{{DropsTableHead|name=Poleaxe|quantity=1|frequency=Epic}} |
{{DropsTableHead|name=Poleaxe|quantity=1|frequency=Epic}} |
||
{{DropsLine|name=Truncheon|quantity=1|frequency=Common}} |
{{DropsLine|name=Truncheon|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Club|quantity=1|frequency=Common}} |
{{DropsLine|name=Club|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Cudgel|quantity=1|frequency=Common}} |
{{DropsLine|name=Cudgel|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Flanged Mace|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Spear|quantity=1|frequency=Common}} |
{{DropsLine|name=Spear|quantity=1|frequency=Common}} |
||
{{DropsTableBottom}} |
|||
⚫ | |||
{{DropsLine|name=Broadsword|quantity=1|frequency=Common}} |
|||
=== Hammermage Weapons === |
|||
⚫ | |||
{{DropsTableHead}} |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
{{DropsLine|name=Throwing Stones|quantity=1|frequency=Common}} |
{{DropsLine|name=Throwing Stones|quantity=1|frequency=Common}} |
||
{{DropsTableBottom}} |
|||
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Common}} |
|||
⚫ | |||
⚫ | |||
==Update history== |
==Update history== |
Latest revision as of 19:04, 28 December 2024
Shambling Bear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 14 | ||||||||||||||||||
Health | 136 | ||||||||||||||||||
Experience | 468 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Bear | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A one headed bear. | ||||||||||||||||||
22 |
Shambling Bear is a monster.
Killing a Shambling Bear can grant coins (about 820-1150), or uncommonly nothing (especially if an item dropped).
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Bear Clearing | Hopeforest | 4 |
Bear Behind | Hopeforest | 4 |
Drops[edit | edit source]
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bulged Haleberries | 4 | Uncommon | 900 |
Guard Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Pulled Leather Gloves | 1 | Common | Unknown | |
Guard Tower Shield | 1 | Common | 308 |
Cryoknight Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Chainmail Legs | 1 | Common | Unknown | |
Cuirass | 1 | Common | Unknown | |
Kettle Helmet | 1 | Common | Unknown | |
Metal Buckler | 1 | Common | Unknown | |
Plate Boots | 1 | Common | Unknown | |
Plate Gauntlets | 1 | Common | Unknown |
Guardian Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Angular Bone Torso | 1 | Common | Unknown | |
Bone Circlet | 1 | Common | Unknown | |
Bone Boots | 1 | Common | 735 | |
Bone Gauntlets | 1 | Common | 291 | |
Horned Helmet | 1 | Common | 534 | |
Polished Bone Legs | 1 | Common | 575 | |
Rib Torso | 1 | Common | 291 | |
Wooden Round Shield | 1 | Common | Unknown | |
Wooden Square Shield | 1 | Common | Unknown | |
Wooden Hexagon Shield | 1 | Common | Unknown |
Hammermage Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Flared Robe Bottom | 1 | Common | Unknown | |
Flared Robe Top | 1 | Common | Unknown | |
Leather Helm | 1 | Common | Unknown | |
Stone Chunk Shield | 1 | Common | Unknown | |
Stone Slab Shield | 1 | Common | Unknown | |
Stonesheen Gloves | 1 | Common | Unknown | |
Stonesheen Hood | 1 | Common | Unknown | |
Stonesheen Robe Bottom | 1 | Common | Unknown |
Cryoknight Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Battleaxe | 1 | Common | Unknown | |
Broadsword | 1 | Common | Unknown | |
Flanged Mace | 1 | Common | Unknown | |
Throwing Knives | 1 | Common | Unknown | |
Throwing Rings | 1 | Common | Unknown | |
Metal Javelins | 1 | Common | Unknown | |
Rapier | 1 | Common | Unknown |
Guardian Weapons[edit | edit source]
Item | Quantity | Frequency | Value |
---|
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Truncheon | 1 | Common | Unknown | |
Club | 1 | Common | Unknown | |
Cudgel | 1 | Common | Unknown | |
Spear | 1 | Common | Unknown |
Hammermage Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Double Headed Hammer | 1 | Common | Unknown | |
Throwing Clubs | 1 | Common | Unknown | |
Stone Mace | 1 | Common | Unknown | |
Throwing Stones | 1 | Common | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|