Deformed Goblin: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Laurelgreum (talk | contribs) |
Laurelgreum (talk | contribs) m (added sentence including link about easy battle penalty) |
||
Line 1: | Line 1: | ||
{{Variants|Goblin}}'''Deformed Goblin''' is a [[Monsters|monster]] players can encounter in the [[Goblin Camp]] within [[Hopeforest]]. They are the third variation of [[Vagabond Goblin]] and are unlocked at level 88 in the [[Scout]] [[Professions|Profession]]. |
{{Variants|Goblin}}'''Deformed Goblin''' is a [[Monsters|monster]] players can encounter in the [[Goblin Camp]] within [[Hopeforest]]. They are the third variation of [[Vagabond Goblin]] and are unlocked at level 88 in the [[Scout]] [[Professions|Profession]]. |
||
Upon reaching Scout 118, the [[easy battle penalty]] is imposed for defeating this enemy.{{Infobox Monster |
|||
|name = Deformed Goblin |
|name = Deformed Goblin |
||
|image = [[File:Deformed Goblin.png]] |
|image = [[File:Deformed Goblin.png]] |
Latest revision as of 19:54, 27 December 2024
Deformed Goblin is a monster players can encounter in the Goblin Camp within Hopeforest. They are the third variation of Vagabond Goblin and are unlocked at level 88 in the Scout Profession. Upon reaching Scout 118, the easy battle penalty is imposed for defeating this enemy.
Deformed Goblin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 88 | ||||||||||||||||||
Health | 420 | ||||||||||||||||||
Experience | 4019 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Corruption flows through its veins. | ||||||||||||||||||
107 |
Lore[edit | edit source]
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Goblin Camp | Hopeforest | 8 |
Drops[edit | edit source]
Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Items[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Gallery[edit | edit source]
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Trivia[edit | edit source]
References[edit | edit source]
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|