Shambling Bear: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
mNo edit summary |
|||
Line 32: | Line 32: | ||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
=== Cryoknight |
=== Cryoknight Armor === |
||
{{DropsTableHead|name=|quantity=|frequency=}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Common}} |
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=Common}} |
||
Line 39: | Line 39: | ||
{{DropsLine|name=Plate Boots|quantity=1|frequency=Common}} |
{{DropsLine|name=Plate Boots|quantity=1|frequency=Common}} |
||
=== Guardian |
=== Guardian Armor === |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=Common}} |
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=Common}} |
Latest revision as of 16:10, 21 November 2024
Shambling Bear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 14 | ||||||||||||||||||
Health | 136 | ||||||||||||||||||
Experience | 468 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Bear | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A one headed bear. | ||||||||||||||||||
22 |
Shambling Bear is a monster.
Locations[edit | edit source]
Location | Episode | Qty. |
---|---|---|
Bear Clearing | Hopeforest | 4 |
Bear Behind | Hopeforest | 4 |
Drops[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bulged Haleberries | 4 | Common | 900 |
Cryoknight Armor[edit | edit source]
Guardian Armor[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Plate Gauntlets | 1 | Common | Unknown | |
Metal Buckler | 1 | Common | Unknown | |
Cuirass | 1 | Common | Unknown | |
Plate Boots | 1 | Common | Unknown |
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Pulled Leather Gloves | 1 | Common | Unknown | |
Guard Tower Shield | 1 | Common | 308 | |
Wooden Round Shield | 1 | Common | 596 | |
Wooden Square Shield | 1 | Common | 596 | |
Horned Helmet | 1 | Common | 534 | |
Bone Circlet | 1 | Common | Unknown | |
Bone Boots | 1 | Common | 735 | |
Bone Gauntlets | 1 | Common | 291 | |
Wooden Hexagon Shield | 1 | Common | 1 | |
Rib Torso | 1 | Common | 291 | |
Angular Bone Torso | 1 | Common | Unknown | |
Polished Bone Legs | 1 | Common | 575 | |
Chainmail Legs | 1 | Common | Unknown | |
Plate Guantlets | 1 | Common | Unknown | |
Kettle Helmet | 1 | Common | Unknown |
Weapons[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Truncheon | 1 | Common | Unknown | |
Club | 1 | Common | Unknown | |
Cudgel | 1 | Common | Unknown | |
Flanged Mace | 1 | Common | Unknown | |
Spear | 1 | Common | 1 | |
Rapier | 1 | Common | Unknown | |
Broadsword | 1 | Common | Unknown | |
Throwing Rings | 1 | Common | Unknown | |
Throwing Knives | 1 | Common | Unknown | |
Throwing Stones | 1 | Common | Unknown | |
Metal Javelins | 1 | Common | Unknown | |
Battleaxe | 1 | Common | Unknown |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
References[edit | edit source]
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|