Ragged Outlaw: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
PinnacleHigh (talk | contribs) (→Drops) |
(→Drops) |
||
Line 52: | Line 52: | ||
{{DropsLine|name=Blowpipe|quantity=1|frequency=uncommon}} |
{{DropsLine|name=Blowpipe|quantity=1|frequency=uncommon}} |
||
{{DropsLine|name=Hammerfist|quantity=1|frequency=uncommon}} |
{{DropsLine|name=Hammerfist|quantity=1|frequency=uncommon}} |
||
{{DropsLine|name=Metal Javelins|quantity= |
{{DropsLine|name=Metal Javelins|quantity=1|frequency=rare}} |
||
{{DropsLine|name=Spear|quantity=1|frequency=rare}} |
{{DropsLine|name=Spear|quantity=1|frequency=rare}} |
||
{{DropsLine|name=Stone Discs|quantity=1|frequency=rare}} |
{{DropsLine|name=Stone Discs|quantity=1|frequency=rare}} |
Revision as of 09:54, 15 November 2024
Ragged Outlaw • Disreputable Outlaw • Mean Outlaw • Gaudy Outlaw • Sneaky Outlaw • Nimble Outlaw • Tough Outlaw • Notorious Outlaw
Ragged Outlaw | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 100 | ||||||||||||||||||
Experience | 205 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Outlaw | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
0 |
Ragged Outlaw is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Forest Clearing | Hopeforest | 5 |
Forest Path | Hopeforest | 5 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Angular Bone Legs | 1 | Common | 596 | |
Bone Gauntlets | 1 | Common | 291 | |
Polished Bone Cap | 1 | Common | 291 | |
Polished Bone Legs | 1 | Common | 575 | |
Plate Gauntlets | 1 | Common | Unknown | |
Rib Torso | 1 | Common | 291 | |
Plate Torso | 1 | Common | Unknown | |
Stone Mace | 1 | Common | Unknown | |
Chainmail Legs | 1 | Common | Unknown | |
Plate Boots | 1 | Common | Unknown | |
Cuirass | 1 | Common | Unknown | |
Wooden Square Shield | 1 | Common | 596 | |
Longsword | 1 | Common | Unknown | |
Leather Helm | 1 | Common | Unknown | |
Stonesheen Gloves | 1 | Common | Unknown | |
Stonesheen Boots | 1 | Common | Unknown | |
Stonesheen Robe Top | 1 | Common | Unknown | |
Stonesheen Robe Bottom | 1 | Common | Unknown | |
Stone Chunk Shield | 1 | Uncommon | Unknown | |
Bone Boots | 1 | Uncommon | 735 | |
Flared Robe Bottom | 1 | Uncommon | Unknown | |
Wooden Hexagon Shield | 1 | Uncommon | 1 | |
Blowpipe | 1 | Uncommon | 558 | |
Hammerfist | 1 | Uncommon | Unknown | |
Metal Javelins | 1 | Rare | Unknown | |
Spear | 1 | Rare | 1 | |
Stone Discs | 1 | Rare | Unknown |
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|