Wirehair Wendigo: Difference between revisions
Mysticalia (talk | contribs) No edit summary |
m (→Locations) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|unlock_level = 18 |
|unlock_level = 18 |
||
|health = 158 |
|health = 158 |
||
|experience = |
|experience = 625 |
||
|attack_style = Cryonae |
|attack_style = Cryonae |
||
|immune_to = Cryonae |
|immune_to = Cryonae |
||
Line 22: | Line 22: | ||
==Locations== |
==Locations== |
||
{{LocationList|Wendigo}} |
|||
{{LocTableHead}} |
|||
{{LocLine|loc=Ivy Trail|quantity=5}} |
|||
{{LocLine|loc=Ivy Junction|quantity=5}} |
|||
{{LocTableBottom}} |
|||
==Drops== |
==Drops== |
||
===Items=== |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name= |
{{DropsLine|name=Coins|quantity=1134-1307|frequency=Common}} |
||
{{DropsLine|name=Streaky Bone Spike|quantity=4|frequency=Uncommon}} |
|||
{{DropsTableBottom|name=|quantity=|frequency=}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
Latest revision as of 16:25, 15 December 2024
Wirehair Wendigo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 18 | ||||||||||||||||||
Health | 158 | ||||||||||||||||||
Experience | 625 | ||||||||||||||||||
Attack Style | Cryonae | ||||||||||||||||||
Immune to | Cryonae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Wendigo | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Evil spirit of winter. | ||||||||||||||||||
33 |
Wirehair Wendigo is the 2nd variant of the Wendigo monster, and has a Combat level of 33.
Locations Edit
Location | Episode | Quantity |
---|---|---|
Ivy Junction | Hopeforest | 4 |
Ivy Trail | Hopeforest | 5 |
Drops Edit
Items Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 1134-1307 | Common | 1 134 – 1 307 | |
Streaky Bone Spike | 4 | Uncommon | 1 140 |
Armor Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Great Helm | 1 | Unknown | Unknown | |
Wooden Round Shield | 1 | Unknown | 596 | |
Stone Chunk Shield | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Polished Stone Shield | 1 | Unknown | Unknown | |
Sparkweave Hood | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Leather Helm | 1 | Unknown | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Horned Helmet | 1 | Unknown | 534 | |
Bone Boots | 1 | Unknown | 735 |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Cudgel | 1 | Unknown | Unknown | |
Throwing Stones | 1 | Unknown | Unknown | |
Throwing Hammers | 1 | Unknown | Unknown | |
Stone Discs | 1 | Unknown | Unknown | |
Stone Mace | 1 | Unknown | Unknown | |
Great Stone Mace | 1 | Unknown | Unknown | |
File:Hammerfist.png | Hammerfist | 1 | Unknown | Unknown |
File:War Hammer.png | War Hammer | 1 | Unknown | Unknown |
Javelins | 3 | Unknown | Unknown | |
Longbow | 1 | Unknown | Unknown | |
Blowpipe | 1 | Unknown | 558 | |
Truncheon | 1 | Unknown | Unknown | |
Poleaxe | 1 | Unknown | Unknown |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
References Edit
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|