Vagabond Goblin: Difference between revisions
(Created page with "{{Infobox Monster |name = Vagabond Goblin |image = File:Vagabond Goblin.png |release = 2024-11-06 |episode = Hopeforest |hp = 103 |xp = 221 |variant = goblin |passive = |examine = Corruption flows through its veins. |profession_a = Scout |profession_a_level = 2 }} '''Vagabond Goblin''' is a monster. ==Locations== {{LocTableHead}} {{LocLine|loc=|quantity=}} {{LocTableBottom}} {{stub}}") |
m (Use American english spelling to match in-game (via JWB)) |
||
(20 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{{Variants|Goblin}} |
|||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Vagabond Goblin |
|name = Vagabond Goblin |
||
|image = [[File: |
|image = [[File:Vagabond_Goblin.png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
| |
|unlock_level = 0 |
||
| |
|health = 103 |
||
|experience = 221 |
|||
⚫ | |||
|attack_style = Infernae |
|||
⚫ | |||
|immune_to = Infernae |
|||
⚫ | |||
|vulnerable_to = Tempestae |
|||
⚫ | |||
⚫ | |||
⚫ | |||
|aggressive = Yes |
|||
⚫ | |||
⚫ | |||
|profession_a_level = 2 |
|profession_a_level = 2 |
||
}} |
}} |
||
'''Vagabond Goblin''' is a [[monster]]. |
|||
'''Vagabond Goblin''' is a [[monster]] available to players upon unlocking the [[Scout]] [[Professions|Profession]] at level 0. They can be found in [[Hopeforest]] roaming the [[Goblin Camp]]. |
|||
==Locations== |
==Locations== |
||
{{LocTableHead}} |
{{LocTableHead}} |
||
{{LocLine|loc=|quantity=}} |
{{LocLine|loc=Goblin Camp|quantity=8}} |
||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
== Drops == |
|||
===Armor=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Flared Robe Bottom|quantity=1|rarity=}} |
|||
{{DropsLine|name=Guard's Plumbatae|quantity=1|rarity=}} |
|||
{{DropsLine|name=Guard Ribbed Torso|quantity=1|rarity=}} |
|||
{{DropsLine|name=Guard Chainmail Torso|quantity=1|rarity=}}{{DropsLine|name=Stonesheen Boots|quantity=1}} |
|||
{{DropsLine|name=Guard Studded Leather Gloves|quantity=1|rarity=}} |
|||
{{DropsLine|name=Guard Tower Shield|quantity=1|rarity=}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1}}{{DropsLine|name=Stone Chunk Shield|quantity=1}} |
|||
{{DropsTableBottom}} |
|||
===Weapons=== |
|||
{{DropsTableHead|name=|quantity=|frequency=}} |
|||
{{DropsLine|name=Great Stone Mace|quantity=1|rarity=|frequency=}} |
|||
{{DropsLine|name=Guard's Longsword|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Bow|quantity=1|frequency=}} |
|||
{{DropsLine|name=Sling|quantity=1|frequency=}} |
|||
{{DropsLine|name=Stone Discs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Halberd|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard's Plumbatae|quantity=1|frequency=}} |
|||
{{DropsTableBottom|name=Guard's Kanabo|quantity=1|frequency=}} |
|||
{{Monsters of Hopeforest}} |
|||
{{stub}} |
{{stub}} |
Latest revision as of 19:43, 22 November 2024
Vagabond Goblin • Warty Goblin • Rowdy Goblin • Deformed Goblin • Angry Goblin • Rugged Goblin • Monstrous Goblin
Vagabond Goblin | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 103 | ||||||||||||||||||
Experience | 221 | ||||||||||||||||||
Attack Style | Infernae | ||||||||||||||||||
Immune to | Infernae | ||||||||||||||||||
Vulnerable to | Tempestae | ||||||||||||||||||
Variant of | Goblin | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | Corruption flows through its veins. | ||||||||||||||||||
2 |
Vagabond Goblin is a monster available to players upon unlocking the Scout Profession at level 0. They can be found in Hopeforest roaming the Goblin Camp.
Locations Edit
Location | Episode | Qty. |
---|---|---|
Goblin Camp | Hopeforest | 8 |
Drops Edit
Armor Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Flared Robe Bottom | 1 | Unknown | Unknown | |
Guard's Plumbatae | 1 | Unknown | Unknown | |
Guard Ribbed Torso | 1 | Unknown | Unknown | |
Guard Chainmail Torso | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Guard Studded Leather Gloves | 1 | Unknown | Unknown | |
Guard Tower Shield | 1 | Unknown | 308 | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Great Stone Mace | 1 | Unknown | Unknown | |
Guard's Longsword | 1 | Unknown | Unknown | |
Guard's Bow | 1 | Unknown | 18 | |
Sling | 1 | Unknown | Unknown | |
Stone Discs | 1 | Unknown | Unknown | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard's Halberd | 1 | Unknown | 338 | |
Guard's Plumbatae | 1 | Unknown | Unknown |
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|