Sling (basic)
(basic) Sling | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | None | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | Let's fling those rocks. | ||||||||||||||||||
Variant of | Sling | ||||||||||||||||||
0➨ 84 |
Sling (basic) is a variant of a Sling that has an item level between 0 and 84. Slings within this level range may be crafted by the Stonemason profession using the relevant materials.
Variants of Sling only differ by their appearance. For all other details about this type of weapon, including the effect of weapon level and Rarity, see the main page on Slings.
Creation
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Two Handed Ranged Workbench (stonemason) | |||||||||||
Experience | 595 (820 total) | |||||||||||
Duration | 30 seconds (43.98 total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Stonemason | 34 | 3% | 584 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Deathstone | 3 | 8 | 130 | |||||||||
Total Raw cost | 8 | 130 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Coarse Deathstone (Etched) | 3 | T.E.A. Machine | ||||||||||
Output | Quantity | Value | ||||||||||
Sling (basic) | 1 | 0 | ||||||||||
Profit | -8 | 130 |
Update History
This information has been manually compiled. Some updates may not be included yet.
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |