Basalt (Etched)
Jump to navigation
Jump to search
Basalt (Etched) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Variant type | Item | ||||||||||||||||||
![]() | No | ||||||||||||||||||
Basalt (Etched) is a category of item obtained from by using Basalt on the T.E.A. Machine. It is a material that is used by the Stonemason profession to craft weapons.
Despite having a value, this item cannot be bought or sold by any shops.
Variants[edit | edit source]
Item | Level | ||
---|---|---|---|
![]() | Coarse Basalt (Etched) | 6 ![]() | 0➨53 ![]() |
![]() | Rugged Basalt (Etched) | 48 ![]() | 48➨104 ![]() |
![]() | Average Basalt (Etched) | 97 ![]() | 97➨156 ![]() |
![]() | Fine Basalt (Etched) | 148 ![]() | 148➨225 ![]() |
![]() | Sturdy Basalt (Etched) | 200 ![]() | 200➨387 ![]() |
![]() | Perfect Basalt (Etched) | 368 ![]() | 368➨500 ![]() |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||||||
Stations | |||||||||||||||||||||||
Other |