Andesite (Etched)
Jump to navigation
Jump to search
Andesite (Etched) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Variant type | Item | ||||||||||||||||||
![]() | No | ||||||||||||||||||
Andesite (Etched) is a category of item obtained from by using Andesite on the T.E.A. Machine. It is a material that is used by the Stonemason profession to craft weapons.
Despite having a value, this item cannot be bought or sold by any shops.
Variants[edit | edit source]
Item | Level | ||
---|---|---|---|
![]() | Coarse Andesite (Etched) | 12 ![]() | 0➨64 ![]() |
![]() | Rugged Andesite (Etched) | 58 ![]() | 58➨115 ![]() |
![]() | Average Andesite (Etched) | 107 ![]() | 107➨166 ![]() |
![]() | Fine Andesite (Etched) | 159 ![]() | 159➨259 ![]() |
![]() | Sturdy Andesite (Etched) | 233 ![]() | 233➨421 ![]() |
![]() | Perfect Andesite (Etched) | 402 ![]() | 402➨500 ![]() |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||||||
Stations | |||||||||||||||||||||||
Other |