Shambling Bear: Difference between revisions
m (Health & EXP values) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 59: | Line 59: | ||
===Weapons=== |
===Weapons=== |
||
{{DropsTableHead}} |
{{DropsTableHead|name=Poleaxe|quantity=1|frequency=Epic}} |
||
{{DropsLine|name=Truncheon|quantity=1|frequency=Common}} |
{{DropsLine|name=Truncheon|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Club|quantity=1|frequency=Common}} |
{{DropsLine|name=Club|quantity=1|frequency=Common}} |
||
Line 70: | Line 70: | ||
{{DropsLine|name=Throwing Knives|quantity=1|frequency=Common}} |
{{DropsLine|name=Throwing Knives|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Throwing Stones|quantity=1|frequency=Common}} |
{{DropsLine|name=Throwing Stones|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Common}} |
|||
⚫ | |||
{{DropsLine|name=Battleaxe|quantity=1|frequency=Common}} |
|||
⚫ | |||
==Update history== |
==Update history== |
Latest revision as of 23:25, 17 November 2024
Shambling Bear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 14 | ||||||||||||||||||
Health | 136 | ||||||||||||||||||
Experience | 468 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Bear | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A one headed bear. | ||||||||||||||||||
22 |
Shambling Bear is a monster.
Locations Edit
Location | Qty. |
---|---|
Bear Clearing | 4 |
Bear Behind | 4 |
Drops Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bulged Haleberries | 4 | Common | 900 |
Cryoknight Armour Edit
Guardian Armour Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Plate Gauntlets | 1 | Common | Unknown | |
Metal Buckler | 1 | Common | Unknown | |
Cuirass | 1 | Common | Unknown | |
Plate Boots | 1 | Common | Unknown |
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Pulled Leather Gloves | 1 | Common | Unknown | |
Guard Tower Shield | 1 | Common | Unknown | |
Wooden Round Shield | 1 | Common | 596 | |
Wooden Square Shield | 1 | Common | 596 | |
Horned Helmet | 1 | Common | 534 | |
Bone Circlet | 1 | Common | Unknown | |
Bone Boots | 1 | Common | 735 | |
Bone Gauntlets | 1 | Common | 291 | |
Wooden Hexagon Shield | 1 | Common | 1 | |
Rib Torso | 1 | Common | 291 | |
Angular Bone Torso | 1 | Common | Unknown | |
Polished Bone Legs | 1 | Common | 575 | |
Chainmail Legs | 1 | Common | 474 | |
Plate Guantlets | 1 | Common | Unknown | |
Kettle Helmet | 1 | Common | Unknown |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Truncheon | 1 | Common | Unknown | |
Club | 1 | Common | Unknown | |
Cudgel | 1 | Common | Unknown | |
Flanged Mace | 1 | Common | Unknown | |
Spear | 1 | Common | 1 | |
Rapier | 1 | Common | Unknown | |
Broadsword | 1 | Common | Unknown | |
Throwing Rings | 1 | Common | Unknown | |
Throwing Knives | 1 | Common | Unknown | |
Throwing Stones | 1 | Common | Unknown | |
Metal Javelins | 1 | Common | 2 | |
Battleaxe | 1 | Common | Unknown |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
References Edit
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|