Ragged Outlaw: Difference between revisions
m (Rename infobox parameter examine to description (via JWB)) |
|||
(32 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{Variants|Outlaw}} |
|||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Ragged Outlaw |
|name = Ragged Outlaw |
||
Line 4: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
| |
|health = 100 |
||
| |
|experience = 205 |
||
|attack_style = impact |
|||
⚫ | |||
| |
|immune_to = none |
||
|vulnerable_to = arborae |
|||
⚫ | |||
⚫ | |||
|passive = No |
|||
|aggressive = No |
|||
⚫ | |||
|profession_a = scout |
|profession_a = scout |
||
|profession_a_level = 0 |
|profession_a_level = 0 |
||
|unlock_level = 0 |
|||
}} |
|||
}}'''Ragged Outlaw''' is a monster available to players upon unlocking the [[Scout]] [[Professions|Profession]] at level 0. This creature can be encountered in [[Hopeforest]], specifically within the [[Forest Path]] and [[Forest Clearing]] areas. |
|||
'''Ragged Outlaw''' is a [[monster]]. |
|||
==Locations== |
==Locations== |
||
{{LocTableHead}} |
{{LocTableHead}} |
||
Line 20: | Line 24: | ||
{{LocTableBottom}} |
{{LocTableBottom}} |
||
== |
==Drops== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name= |
{{DropsLine|name=Angular Bone Legs|quantity=1|frequency=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Bone Gauntlets|quantity=1|frequency=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Polished Bone Cap|quantity=1|frequency=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Polished Bone Legs|quantity=1|frequency=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Plate Gauntlets|quantity=1|frequency=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Rib Torso|quantity=1|frequency=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Plate Torso|quantity=1|frequency=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Stone Mace|quantity=1|frequency=common}} |
||
{{DropsLine|name= |
{{DropsLine|name=Chainmail Legs|quantity=1|frequency=common}} |
||
{{DropsLine|name=Plate Boots|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Cuirass|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Longsword|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Leather Helm|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Stonesheen Robe Bottom|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Stone Chunk Shield|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Bone Boots|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Flared Robe Bottom|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Wooden Hexagon Shield|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Blowpipe|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Hammerfist|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Metal Javelins|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Spear|quantity=1|frequency=rare}} |
|||
{{DropsLine|name=Stone Discs|quantity=1|frequency=rare}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
{{Monsters of Hopeforest}} |
|||
{{stub}} |
{{stub}} |
Latest revision as of 17:43, 22 November 2024
Ragged Outlaw • Disreputable Outlaw • Mean Outlaw • Gaudy Outlaw • Sneaky Outlaw • Nimble Outlaw • Tough Outlaw • Notorious Outlaw
Ragged Outlaw | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 100 | ||||||||||||||||||
Experience | 205 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Outlaw | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Steals from the rich and gives to himself. | ||||||||||||||||||
0 |
Ragged Outlaw is a monster available to players upon unlocking the Scout Profession at level 0. This creature can be encountered in Hopeforest, specifically within the Forest Path and Forest Clearing areas.
Locations Edit
Location | Episode | Qty. |
---|---|---|
Forest Clearing | Hopeforest | 5 |
Forest Path | Hopeforest | 5 |
Drops Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Angular Bone Legs | 1 | Common | 596 | |
Bone Gauntlets | 1 | Common | 291 | |
Polished Bone Cap | 1 | Common | 291 | |
Polished Bone Legs | 1 | Common | 575 | |
Plate Gauntlets | 1 | Common | Unknown | |
Rib Torso | 1 | Common | 291 | |
Plate Torso | 1 | Common | Unknown | |
Stone Mace | 1 | Common | Unknown | |
Chainmail Legs | 1 | Common | Unknown | |
Plate Boots | 1 | Common | Unknown | |
Cuirass | 1 | Common | Unknown | |
Wooden Square Shield | 1 | Common | 596 | |
Longsword | 1 | Common | Unknown | |
Leather Helm | 1 | Common | Unknown | |
Stonesheen Gloves | 1 | Common | Unknown | |
Stonesheen Boots | 1 | Common | Unknown | |
Stonesheen Robe Top | 1 | Common | Unknown | |
Stonesheen Robe Bottom | 1 | Common | Unknown | |
Stone Chunk Shield | 1 | Uncommon | Unknown | |
Bone Boots | 1 | Uncommon | 735 | |
Flared Robe Bottom | 1 | Uncommon | Unknown | |
Wooden Hexagon Shield | 1 | Uncommon | 1 | |
Blowpipe | 1 | Uncommon | 558 | |
Hammerfist | 1 | Uncommon | Unknown | |
Metal Javelins | 1 | Rare | Unknown | |
Spear | 1 | Rare | 1 | |
Stone Discs | 1 | Rare | Unknown |
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|