Mean Outlaw: Difference between revisions
m (Rename infobox parameter examine to description (via JWB)) |
m (→Locations) |
||
(One intermediate revision by one other user not shown) | |||
Line 25: | Line 25: | ||
==Locations== |
==Locations== |
||
{{LocationList|Outlaw}} |
|||
{{LocTableHead}} |
|||
{{LocLine|loc=Forest Clearing|quantity=5}} |
|||
{{LocLine|loc=Forest Path|quantity=5}} |
|||
{{LocTableBottom}} |
|||
==Drops== |
==Drops== |
||
Line 36: | Line 33: | ||
{{DropsTableBottom|name=|quantity=|frequency=}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
=== |
===Armor=== |
||
{{DropsTableHead|name=|quantity=}} |
{{DropsTableHead|name=|quantity=}} |
||
{{DropsLine|name=Stonesheen Hood|quantity=1}} |
{{DropsLine|name=Stonesheen Hood|quantity=1}} |
Latest revision as of 07:06, 14 December 2024
Mean Outlaw | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 28 | ||||||||||||||||||
Health | 192 | ||||||||||||||||||
Experience | 895 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Arborae | ||||||||||||||||||
Variant of | Outlaw | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | He's an outlaw, but not a merry man. | ||||||||||||||||||
47 |
Mean Outlaw is the 3rd variant of the Outlaw monster, and has a Combat level of 47. The initial kill provides 750 bonus experience.
Locations Edit
Location | Episode | Quantity |
---|---|---|
Forest Clearing | Hopeforest | 5 |
Forest Path | Hopeforest | 5 |
Drops Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Tad Apple | 4 | Unknown | 1 40 |
Armor Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stonesheen Hood | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Flared Robe Bottom | 1 | Unknown | Unknown | |
Sparkweave Hood | 1 | Unknown | Unknown | |
Sparkweave Robe Top | 1 | Unknown | Unknown |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Stone Mace | 1 | Unknown | Unknown | |
File:Throwing Clubs.png | Throwing Clubs | 1 | Unknown | Unknown |
Throwing Stones | 1 | Unknown | Unknown |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
References Edit
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|