Lean Spriggan: Difference between revisions
mNo edit summary |
m (Use American english spelling to match in-game (via JWB)) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
|passive = No |
|passive = No |
||
|aggressive = No |
|aggressive = No |
||
| |
|description = A sentient plant. |
||
|profession_a = Scout |
|profession_a = Scout |
||
|profession_a_level = 10 |
|profession_a_level = 10 |
||
Line 28: | Line 28: | ||
==Drops== |
==Drops== |
||
=== |
===Armor=== |
||
{{DropsTableHead}} |
{{DropsTableHead}} |
||
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}} |
{{DropsLine|name=Wooden Square Shield|quantity=1|frequency=Common}} |
||
Line 36: | Line 36: | ||
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Common}} |
{{DropsLine|name=Polished Bone Torso|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Epic}} |
{{DropsLine|name=Stonesheen Boots|quantity=1|frequency=Epic}} |
||
{{DropsLine|name=Stonesheen Gloves|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Stonesheen Robe Top|quantity=1|frequency=Uncommon}} |
|||
{{DropsLine|name=Polished Stone Shield|quantity=1|frequency=Common}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Line 56: | Line 59: | ||
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Common}} |
{{DropsLine|name=Quarterstaff|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Hammerfist|quantity=1|frequency=Common}} |
{{DropsLine|name=Hammerfist|quantity=1|frequency=Common}} |
||
{{DropsLine|name=War Hammer|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Great Stone Mace|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Bolas|quantity=1|frequency=Common}} |
{{DropsLine|name=Bolas|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Bolas|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Bolas|quantity=1|frequency=Uncommon}} |
||
Line 67: | Line 72: | ||
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Uncommon}} |
{{DropsLine|name=Metal Javelins|quantity=1|frequency=Uncommon}} |
||
{{DropsLine|name=Rapier|quantity=1|frequency=Common}} |
{{DropsLine|name=Rapier|quantity=1|frequency=Common}} |
||
{{DropsLine|name=Flanged Mace|quantity=1|frequency=Rare}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom}} |
||
Latest revision as of 19:35, 22 November 2024
Lean Spriggan • Bright-eyed Spriggan • Roughbark Spriggan • Leafswirl Spriggan • Stretching Spriggan • Mysterious Spriggan • Powerful Spriggan
Lean Spriggan | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 115 | ||||||||||||||||||
Experience | 297 | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Vulnerable to | Infernae | ||||||||||||||||||
Variant of | Spriggan | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A sentient plant. | ||||||||||||||||||
10 |
Lean Spriggan is a monster.
Locations Edit
Location | Episode | Qty. |
---|---|---|
Treeway Junction | Hopeforest | 4 |
Treeway Trail | Hopeforest | 3 |
Drops Edit
Armor Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Wooden Square Shield | 1 | Common | 596 | |
Bone Gauntlets | 1 | Common | 291 | |
Bone Boots | 1 | Common | 735 | |
File:Recurve Bow.png | Recurve Bow | 1 | Unknown | Unknown |
Polished Bone Torso | 1 | Common | 291 | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Common | Unknown | |
Stonesheen Robe Top | 1 | Uncommon | Unknown | |
Polished Stone Shield | 1 | Common | Unknown |
Item drops for Cryoknight faction:
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Kettle Helmet | 1 | Common | Unknown | |
Metal Heater Shield | 1 | Common | Unknown | |
Plate Gauntlets | 1 | Common | Unknown | |
Plate Legs | 1 | Common | Unknown | |
Plate Boots | 1 | Common | Unknown |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Spear | 1 | Common | 1 | |
Spear | 1 | Rare | 1 | |
Longbow | 1 | Common | Unknown | |
Blowpipe | 1 | Common | 558 | |
Javelins | 1 | Uncommon | Unknown | |
File:Quarterstaff.png | Quarterstaff | 1 | Common | Unknown |
Hammerfist | 1 | Common | Unknown | |
War Hammer | 1 | Common | Unknown | |
Great Stone Mace | 1 | Common | Unknown | |
Bolas | 1 | Common | Unknown | |
Bolas | 1 | Uncommon | Unknown | |
Hammerfist | 1 | Uncommon | Unknown | |
Throwing Hammers | 1 | Uncommon | Unknown | |
File:Throwing Twinblades.png | Throwing Twinblades | 1 | Uncommon | Unknown |
Item drops for Cryoknight faction:
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Metal Javelins | 1 | Uncommon | Unknown | |
Rapier | 1 | Common | Unknown | |
Flanged Mace | 1 | Rare | Unknown |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
References Edit
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|