Grizzly Bear
Grizzly Bear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 106 | ||||||||||||||||||
Experience | 238 | ||||||||||||||||||
Variant of | Bear | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
4 |
Grizzly Bear is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Bear Clearing | Hopeforest | 3 |
Bear Behind | Hopeforest | 4 |
Drops
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Studded Helmet | 1 | Common | Unknown | |
Guard Pulled Leather Boots | 1 | Common | 291 | |
Guard Pulled Leather Gloves | 1 | Common | Unknown | |
Guard Chainmail Torso | 1 | Common | Unknown | |
Guard Leather Mail Torso | 1 | Common | Unknown | |
Guard Ribbed Torso | 1 | Common | Unknown | |
Guard Steel Toe Boots | 1 | Rare | 308 | |
Metal Kite Shield | 1 | Common | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Stonesheen Robe Top | 1 | Unknown | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Kanabo | 1 | Common | 308 | |
Guard's Pike | 1 | Rare | 292 | |
Guard's Longsword | 1 | Unknown | Unknown | |
Guard's Plumbatae | 1 | Unknown | Unknown | |
Rapier | 1 | Common | Unknown | |
File:War Hammer.png | War Hammer | 1 | Unknown | Unknown |
File:Throwing Clubs.png | Throwing Clubs | 1 | Unknown | Unknown |
Great Hammer | 1 | Unknown | Unknown | |
Double Headed Hammer | 1 | Unknown | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bulged Haleberries | 1 | Common | 225 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|