Grizzly Bear: Difference between revisions
(→Drops) |
m (Use American english spelling to match in-game (via JWB)) |
||
(8 intermediate revisions by 7 users not shown) | |||
Line 2: | Line 2: | ||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Grizzly Bear |
|name = Grizzly Bear |
||
|image = [[File: |
|image = [[File:Grizzly_Bear.png]] |
||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeforest |
|episode = Hopeforest |
||
| |
|unlock_level = 0 |
||
| |
|health = 106 |
||
|experience = 238 |
|||
|attack_style = Impact |
|||
|immune_to = None |
|||
|vulnerable_to = Cryonae |
|||
|variant = [[Bear]] |
|variant = [[Bear]] |
||
|passive = No |
|passive = No |
||
|aggressive = No |
|||
| |
|description = A one headed bear. |
||
|profession_a = |
|profession_a = Scout |
||
|profession_a_level = 4 |
|profession_a_level = 4 |
||
}} |
}} |
||
'''Grizzly Bear''' is a [[monster]]. |
'''Grizzly Bear''' is a [[monster]]. |
||
Line 22: | Line 28: | ||
==Drops== |
==Drops== |
||
=== |
===Armor=== |
||
{{DropsTableHead}} |
{{DropsTableHead|name=|quantity=|frequency=}} |
||
{{DropsLine|name=Guard Studded Helmet|quantity=1|frequency=common}} |
{{DropsLine|name=Guard Studded Helmet|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=common}} |
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=common}} |
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard |
{{DropsLine|name=Guard Chainmail Torso|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard Leather Mail Torso|quantity=1|frequency=common}} |
{{DropsLine|name=Guard Leather Mail Torso|quantity=1|frequency=common}} |
||
{{DropsLine|name=Guard Ribbed Torso|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=Rare}} |
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=Rare}} |
||
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=common}} |
{{DropsLine|name=Metal Kite Shield|quantity=1|frequency=common}} |
||
Line 38: | Line 45: | ||
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=}} |
{{DropsLine|name=Flared Robe Top|quantity=1|frequency=}} |
||
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=}} |
{{DropsLine|name=Stone Slab Shield|quantity=1|frequency=}} |
||
{{DropsLine|name=Sallet Helmet|quantity=1|frequency=Unknown}} |
|||
{{DropsTableBottom}} |
{{DropsTableBottom|name=|quantity=|frequency=}} |
||
===Weapons=== |
===Weapons=== |
||
Line 45: | Line 53: | ||
{{DropsLine|name=Guard's Pike|quantity=1|frequency=rare}} |
{{DropsLine|name=Guard's Pike|quantity=1|frequency=rare}} |
||
{{DropsLine|name=Guard's Longsword|quantity=1|frequency=}} |
{{DropsLine|name=Guard's Longsword|quantity=1|frequency=}} |
||
{{DropsLine|name=Guard's Plumbatae|quantity=1|frequency=}} |
|||
{{DropsLine|name=Rapier|quantity=1|frequency=common}} |
{{DropsLine|name=Rapier|quantity=1|frequency=common}} |
||
{{DropsLine|name=War Hammer|quantity=1|frequency=}} |
{{DropsLine|name=War Hammer|quantity=1|frequency=}} |
||
Line 62: | Line 71: | ||
** Added to game. |
** Added to game. |
||
}} |
}} |
||
{{Monsters of Hopeforest}} |
|||
==References== |
==References== |
||
{{Reflist}} |
{{Reflist}} |
Latest revision as of 19:34, 22 November 2024
Grizzly Bear | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 106 | ||||||||||||||||||
Experience | 238 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Bear | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | A one headed bear. | ||||||||||||||||||
4 |
Grizzly Bear is a monster.
Locations Edit
Location | Episode | Qty. |
---|---|---|
Bear Clearing | Hopeforest | 3 |
Bear Behind | Hopeforest | 4 |
Drops Edit
Armor Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Studded Helmet | 1 | Common | Unknown | |
Guard Pulled Leather Boots | 1 | Common | 291 | |
Guard Pulled Leather Gloves | 1 | Common | Unknown | |
Guard Chainmail Torso | 1 | Common | Unknown | |
Guard Leather Mail Torso | 1 | Common | Unknown | |
Guard Ribbed Torso | 1 | Common | Unknown | |
Guard Steel Toe Boots | 1 | Rare | 308 | |
Metal Kite Shield | 1 | Common | Unknown | |
Stonesheen Boots | 1 | Unknown | Unknown | |
Stonesheen Gloves | 1 | Unknown | Unknown | |
Stone Chunk Shield | 1 | Unknown | Unknown | |
Stonesheen Robe Bottom | 1 | Unknown | Unknown | |
Stonesheen Robe Top | 1 | Unknown | Unknown | |
Flared Robe Top | 1 | Unknown | Unknown | |
Stone Slab Shield | 1 | Unknown | Unknown | |
Sallet Helmet | 1 | Unknown | 596 |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Kanabo | 1 | Common | 308 | |
Guard's Pike | 1 | Rare | 292 | |
Guard's Longsword | 1 | Unknown | Unknown | |
Guard's Plumbatae | 1 | Unknown | Unknown | |
Rapier | 1 | Common | Unknown | |
War Hammer | 1 | Unknown | Unknown | |
Throwing Clubs | 1 | Unknown | Unknown | |
Great Hammer | 1 | Unknown | Unknown | |
Double Headed Hammer | 1 | Unknown | Unknown |
Items Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Bulged Haleberries | 1 | Common | 225 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|