Freshmat Moss Monster
Freshmat Moss Monster | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 30 | ||||||||||||||||||
Health | 152 | ||||||||||||||||||
Experience | 16 | ||||||||||||||||||
Attack Style | Arborae | ||||||||||||||||||
Immune to | Arborae | ||||||||||||||||||
Variant of | Moss Monster | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 3 | ||||||||||||||||||
Weapon Strength | 50 | ||||||||||||||||||
Description | Animal, vegetable and mineral all at once. | ||||||||||||||||||
30 |
Freshmat Moss Monsters are a type of monster living in Hopeforest. Killing them is a passive activity which requires level 30 Scout and the investment of 3 knowledge in the Scout profession. To be able to kill Freshmat Moss Monsters, a player will need a Hopeforest weapon with a weapon strength of at least 50. All Moss Monsters are immune to Arborae Damage.
Locations
Location | Episode | Quantity |
---|---|---|
Stump Clearing | Hopeforest | 3 |
Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | 10 | Always | 10 |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|