Agile Wildman
Agile Wildman | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Agile Wildman.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 160 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | 130 | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Wildman | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 29 | ||||||||||||||||||
Weapon Strength | 180 | ||||||||||||||||||
Description | Not a fan of civilization. | ||||||||||||||||||
160 |
Lore Edit
Locations Edit
Location | Episode | Quantity |
---|---|---|
Leafy Junction | Hopeforest | 4 |
Drops Edit
Armor Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Weapons Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Items Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Unknown.png | Unknown | 1 | Unknown | Unknown |
Gallery Edit
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
Trivia Edit
References Edit
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|