Aggressive Wildman
Aggressive Wildman | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Aggressive Wildman.png | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 299 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Attack Style | Impact | ||||||||||||||||||
Immune to | None | ||||||||||||||||||
Variant of | Wildman | ||||||||||||||||||
Passive | Yes | ||||||||||||||||||
Knowledge | 64 | ||||||||||||||||||
Weapon Strength | 319 | ||||||||||||||||||
Description | Not a fan of civilization. | ||||||||||||||||||
299 |
Locations Edit
Location | Episode | Quantity |
---|---|---|
Leafy Junction | Hopeforest | 4 |
Drops Edit
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coins | Unknown | Always | 1 |
Update history Edit
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||
Quest |
|