Great Stone Mace: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Line 576: | Line 576: | ||
|- |
|- |
||
|38 |
|38 |
||
| |
|58 |
||
| |
|38% |
||
|{{Currency|1520}} |
|||
| |
|||
|75 |
|75 |
||
|35% |
|35% |
Revision as of 17:49, 27 December 2024
Great Stone Mace | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | For when you need even more mace. | ||||||||||||||||||
? |
Great Stone Mace is a two-handed weapon for the Hammermage faction equipped in the Melee 2H slot.
Variant List
Item Sources
Source | Level | Quantity | Frequency |
---|---|---|---|
Beady-eyed Deathcrow | 16 | 1 | Unknown |
Bossy Goblin Chief | 41 | 1 | Common |
Broad Footed Fire Toad | 39 | 1 | Unknown |
Equipment drop table | Unknown | 1 | Unknown |
Hooligan Goblin Soldier | 28 | 1 | Unknown |
Lean Spriggan | 10 | 1 | Common |
Orange Eyed Mawchest | 34 | 1 | Uncommon |
Pale Minecrawler | 22 | 1 | Unknown |
Ragged Spiky Ball | 53 | 1 | Unknown |
Rookie Sparring Guard | 18 | 1 | Rare |
Scruffy Thief | Unknown | 1 | Common |
Shambling Ghoul | 14 | 1 | Unknown |
Short Legged Cockroach | 44 | 1 | Unknown |
Slimy Fire Toad | 6 | 1 | Common |
Slinking Shade | 58 | 1 | Unknown |
Snap Carnivorous Plant | 47 | Unknown | Unknown |
Snarling Spectral Stalker | 48 | 1 | Unknown |
Twisted Wendigo | 6 | 1 | Unknown |
Vagabond Goblin | 2 | 1 | Unknown |
Wily Deathcrow | 60 | 1 | Common |
Wirehair Wendigo | 33 | 1 | Unknown |
Combat Stats & Value
The damage type percentage can vary even at the same level and rarity. The impact value can also vary slightly. The following table contains possible values.
Gallery
-
A player with a Great Stone Mace equipped.
Update History
This information has been manually compiled. Some updates may not be included yet.
References
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |