Glinteye Deathcrow: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Fujithunder (talk | contribs) (Item drops) |
Im Wired In (talk | contribs) m (Update Template:Infobox Monster) |
||
(43 intermediate revisions by 22 users not shown) | |||
Line 1: | Line 1: | ||
{{Variants|Deathcrow}} |
|||
{{Infobox Monster |
{{Infobox Monster |
||
|name = Glinteye Deathcrow |
|name = Glinteye Deathcrow |
||
Line 4: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
| |
|unlock_level = 0 |
||
| |
|health = 103 |
||
| |
|experience = 221 |
||
|attack_style = necromae |
|||
⚫ | |||
|immune_to = necromae |
|||
|vulnerable_to = cryonae |
|||
|variant = [[Deathcrow]] |
|||
⚫ | |||
|aggressive = No |
|||
|examine = Looks like it's plotting something. |
|examine = Looks like it's plotting something. |
||
|profession_a = |
|profession_a = Guard |
||
|profession_a_level = |
|profession_a_level = 2 |
||
|profession_b = |
|||
|profession_b_level = |
|||
}} |
}} |
||
⚫ | |||
⚫ | '''Glinteye Deathcrow''' is a variant of [[Deathcrow|Deathcrows]] that are found in [[Hopeport]]{{CiteVideo|author=Game If You Are - Indie Game Marketing|title=Brighter Shores - New Recruit Introduction (Launch Trailer)|url=https://www.youtube.com/watch?v=o_PIWDd3ftw|timestamp=02:58|date=23 October 2024|site=Youtube}}. |
||
⚫ | |||
Players can fight Glinteye Deathcrows at [[Guard]] level 0. |
|||
{{LocTableHead}} |
|||
{{LocLine|loc=Old Street East|quantity=?}} |
|||
{{LocTableBottom}} |
|||
Attacks with Necromae |
|||
⚫ | |||
Guard Strapped Helmet |
|||
Immune to Necromae |
|||
Guard's Pike |
|||
Weak to Cryonae |
|||
Guard Chainmail Legs |
|||
⚫ | |||
Guard Pulled Leather Boots |
|||
{{LocationList|Deathcrow}} |
|||
=== Armour === |
|||
Guard Tower Shield |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Guard Heater Shield|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Guard Strapped Helmet|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Guard Pulled Leather Gloves|quantity=1|frequency=Common}} |
|||
{{DropsLine|name=Guard Ribbed Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Chainmail Legs|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Pulled Leather Boots|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard Tower Shield|quantity=1|frequency=}} |
|||
{{DropsLine|name=Guard Elegant Shield|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard Chainmail Torso|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Guard Plated Torso|quantity=1|frequency=Unknown}} |
|||
{{DropsLine|name=Guard Steel Toe Boots|quantity=1|frequency=common}} |
|||
{{DropsTableBottom}} |
|||
=== Weapons === |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Guard's Pike|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Recruit's Sword|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard's Kanabo|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard's Longsword|quantity=1|frequency=common}} |
|||
{{DropsLine|name=Guard's Halberd|quantity=1|frequency=uncommon}} |
|||
{{DropsLine|name=Cudgel|quantity=1|frequency=Rare}} |
|||
{{DropsTableBottom}} |
|||
⚫ | |||
{{DropsTableHead}} |
|||
{{DropsLine|name=Horn Shell|quantity=1|frequency=}} |
|||
{{DropsTableBottom}} |
|||
==Update history== |
|||
{{UH| |
|||
* {{UL|update=2024-11-06|date=6 November 2024}} |
|||
** Added to game. |
|||
}} |
|||
==References== |
==References== |
||
{{Reflist}} |
{{Reflist}} |
||
{{stub}} |
{{stub}} |
Revision as of 03:00, 15 November 2024
Glinteye Deathcrow • Beady-eyed Deathcrow • Wily Deathcrow • Slickwing Deathcrow • Shadowy Deathcrow • Vicious Deathcrow • Malevolent Deathcrow
Glinteye Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | 103 | ||||||||||||||||||
Experience | 221 | ||||||||||||||||||
Attack Style | Necromae | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Deathcrow | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | Looks like it's plotting something. | ||||||||||||||||||
2 |
Glinteye Deathcrow is a variant of Deathcrows that are found in Hopeport[1].
Players can fight Glinteye Deathcrows at Guard level 0.
Attacks with Necromae
Immune to Necromae
Weak to Cryonae
Locations
Location | Episode | Quantity |
---|---|---|
Old Street East | Hopeport | 6 |
Town Gates | Hopeport | 5 |
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Heater Shield | 1 | Common | Unknown | |
Guard Strapped Helmet | 1 | Uncommon | Unknown | |
Guard Pulled Leather Gloves | 1 | Common | Unknown | |
Guard Ribbed Legs | 1 | Unknown | 308 | |
Guard Chainmail Legs | 1 | Unknown | 326 | |
Guard Pulled Leather Boots | 1 | Common | 291 | |
Guard Tower Shield | 1 | Unknown | 308 | |
Guard Elegant Shield | 1 | Common | Unknown | |
Guard Chainmail Torso | 1 | Unknown | Unknown | |
File:Guard Plated Torso.png | Guard Plated Torso | 1 | Unknown | Unknown |
Guard Steel Toe Boots | 1 | Common | 308 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Pike | 1 | Common | 292 | |
Recruit's Sword | 1 | Common | 1 | |
Guard's Kanabo | 1 | Common | 308 | |
Guard's Longsword | 1 | Common | Unknown | |
Guard's Halberd | 1 | Uncommon | 338 | |
Cudgel | 1 | Rare | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Horn Shell | 1 | Unknown | 260 |
Update history
This information has been manually compiled. Some updates may not be included yet.