Wooden Hexagon Shield (basic)
(Redirected from Basic Wooden Hexagon Shield)
(basic) Wooden Hexagon Shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | None | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Wooden Hexagon Shield | ||||||||||||||||||
0➨ 75 |
Wooden Hexagon Shield (basic) is a variant of a Wooden Hexagon Shield that has an item level between 0 and 75. Wooden Hexagon Shields within this level range may be crafted by the Bonewright profession using the relevant materials.
Variants of Wooden Hexagon Shield only differ by their appearance. For all other details about this type of weapon, including the effect of weapon level and Rarity, see the main page on Wooden Hexagon Shields.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Shield Vice | |||||||||||
Experience | 491 (707 total) | |||||||||||
Duration | 30 seconds (43.98 total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Bonewright | 24 | 3% | 482 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Coarse Ash Plank | 3 | 1 | 176 | |||||||||
Cracked Femur Shard | 3 | 3 | 150 | |||||||||
Total Raw cost | 4 | 326 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Cracked Femur Shard (Brewed) | 3 | B.R.E.W.S. Vat | ||||||||||
Output | Quantity | Value | ||||||||||
Wooden Hexagon Shield (basic) | 1 | 0 | ||||||||||
Profit | -4 | 326 |
Update History[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |