Woodcutter
Woodcutter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Woodcutter is a type of profession where you fell trees across different areas to gather logs to be used with Carpentry. You can start by purchasing a Hand Saw from Morauce The Hatchet Man in the Timberwell Green.
Level | Unlocks | Experience/Album | Experience/Gather | Sell Price | Yields | Gather Method | Respawn Time |
---|---|---|---|---|---|---|---|
0 | Ash Tree | 340 | 75 | 180 | Coarse Ash Log | Hand Saw | 45s |
2 | Oak Tree | 80 | Coarse Oak Log | Hand Saw | |||
4 | Pine Tree | 281 | 89 | 228 | Coarse Pine Log | Hatchet | |
6 | Hickory Tree | 298 | 95 | 247 | Coarse Hickory Log | Hatchet | |
8 | Brambles | 315 | 60 | Hatchet | 45s | ||
10 | Juniper Tree | 334 | 106 | Coarse Juniper Log | Hatchet | ||
12 | Poplar Tree | 354 | 112 | 304 | Coarse Poplar Log | Hatchet | |
14 | Suave Tree | 375 | Coarse Suave Log | Hatchet | |||
16 | Yew Tree | 397 | 180 | 488 | Coarse Yew Log | Two Person Saw | 45s |
18 | Ash Tree | 421 | 127 | Rugged Ash Log | Hand Saw | 45s | |
20 | |||||||
22 | Oak Tree | 473 | 144 | 378 | Rugged Oak Log | Hand Saw | 45s |
25 | |||||||
28 | |||||||
31 | |||||||
34 | |||||||
36 | |||||||
39 | |||||||
42 | |||||||
45 | |||||||
48 | |||||||
50 | |||||||
53 | |||||||
56 | |||||||
59 | |||||||
62 | |||||||
65 | |||||||
67 | |||||||
70 | |||||||
73 | |||||||
76 | |||||||
79 | |||||||
81 | |||||||
84 | |||||||
87 | |||||||
90 | |||||||
93 | |||||||
95 | |||||||
98 |
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |