Woodcutter
Woodcutter | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Woodcutter is a type of profession in which player characters fell trees from across Hopeforest to gather logs and branches to be used with the Carpenter profession.
Equipment
Woodcutters' equipment can be purchased from Morauce the Hatchet Man located in Timberwell Green.
Item | Level | Cost | |
---|---|---|---|
Hand Saw | 0 | 36 | |
Hatchet | 4 | 43 200 | |
Two Person Saw | 16 | 64 800 | |
Tree Loppers | 20 | 72 |
Equipment Upgrades
Woodcutters' equipment can be upgraded at Morauce the Hatchet Man located in Timberwell Green.
Hand Saw
Level | Cost | Stars | XP Boost |
---|---|---|---|
72 | 313 | 2 | |
185 | 1 100 | 3 |
Hatchet
Level | Cost | Stars | XP Boost |
---|---|---|---|
33 | 190 | 2 | + 5% |
90 | 594 | 3 | |
142 | 1 160 | 4 | |
198 | 1 960 | 5 | |
375 | 4 260 | 6 |
Tree Loppers
Level | Cost | Stars | XP Boost |
---|---|---|---|
67 | 313 | 2 | |
111 | 707 | 3 | |
156 | 1 260 | 4 | |
205 | 2 20 | 5 | |
350 | 3 990 | 6 |
Level up table
Active Skills
Level | Unlocks | Album XP | Gather XP | Co-op XP | Sale price | Yield | Gathering method | Respawn time | Notes |
---|---|---|---|---|---|---|---|---|---|
0 | Ash Tree | 340 | 75 | 180 | Coarse Ash Log | Hand Saw | 45s | 29.5k xp/hr
Timberwell Road / Huntsman's Path | |
2 | Oak Tree | 265 | 80 | 198 | Coarse Oak Log | Hand Saw | 23.6k/hr
Stump -> Treeway Clearing | ||
4 | Pine Tree | 281 | 89 | 228 | Coarse Pine Log | Hatchet | 30.1k xp/hr
Huntsman's Path / Path of Good Intentions | ||
6 | Hickory Tree | 298 | 95 | 247 | Coarse Hickory Log | Hatchet | 33.3k xp/hr Secluded path > Secluded Junction > Bank at Tangled path | ||
8 | Brambles | 315 | 60 | Hatchet | 45s | 43k xp/hr
Short cut > 8 brambles + Suave tree !!!Rate is without banking suave!!! | |||
10 | Juniper Tree | 334 | 106 | 285 | Coarse Juniper Log | Hatchet | 55s | 31.8k xp/hr
Using the 5 Trees between Tree Lined Trail and Tree Lined Track without banking | |
12 | Poplar Tree | 354 | 112 | 304 | Coarse Poplar Log | Hatchet | 45s | ||
14 | Suave Tree | 375 | 113 | 306 | Coarse Suave Log | Hatchet | |||
16 | Yew Tree | 397 | 162 | 185 | 488 | Coarse Yew Log | Two Person Saw | 45s | 39.7k/hr (Thin Trail-> Tangled Path) Solo |
18 | Ash Tree | 421 | 127 | 342 | Rugged Ash Log | Hand Saw | 45s | 50k xp/hr
Timberwell Road / Huntsman's Path | |
22 | Oak Tree | 463 | 144 | 378 | Rugged Oak Log | Hand Saw | 45s | 48k/hr Stump Clearing > Canopy Junction > Canopy Lane > Tangled path to bank | |
27 | Pine Tree | 510 | 167 | 447 | Rugged Pine Log | Hatchet | 45s | 56k xp/hr
Huntsman's Path / Path of Good Intentions !!Rates drastically lower if getting caught by Wendigos!! | |
32 | Hickory Tree | 562 | 185 | 494 | Rugged Hickory Log | Hatchet | 45s | 65k xp/hr Secluded path > Secluded Junction > Bank at Tangled path | |
40 | Overgrowth | 655 | 124 | 88.8k xp/hr
Short cut > 8 brambles + Suave tree !!!Rate is without banking suave!!! | |||||
45 | Juniper Tree | 232 | 618 | Rugged Juniper Log | Hatchet | 80k xp/hr - Pool of Rainbows (banking) | |||
53 | Poplar Tree | 841 | 263 | 694 | Rugged Poplar Log | Hatchet | |||
58 | Suave Tree | 926 | 702 | Rugged Suave Log | Hatchet | ||||
63 | Yew Tree | 439 | 1 | Rugged Yew Log | Two Person Saw | ||||
71 | Ash Tree | Average Ash Log | Hand Saw | ||||||
74 | |||||||||
76 | |||||||||
79 | |||||||||
81 | |||||||||
84 | |||||||||
87 | |||||||||
90 | |||||||||
93 | |||||||||
95 | |||||||||
98 |
Passive Skills
Level | Unlocks | Album XP | Gather XP | Coin / Action | Sale price | Yield | Gathering method | Respawn time | Notes |
---|---|---|---|---|---|---|---|---|---|
20 | Hickory Tree (Hickory Branches) | 446 | 9 | Coarse Hickory Branches | Tree Loppers | Passive | Requires a Basket to harvest. | ||
25 | Juniper Tree (Juniper Branches) | 491 | 10 | 9 | Coarse Juniper Branches | Tree Loppers | Passive | Requires a Basket to harvest. Stacks in a basket | |
30 | Splitting Light Wood
(Split wood for Claude) |
541 | 4 | 4 | Hatchet | Passive | Action seems to be every 10s~ | ||
35 | Poplar Tree (Coarse Poplar Branches) | 595 | 12 | 11 | 2 200 | Coarse Poplar Branches | Tree Loppers | Passive | Requires a Basket to harvest. |
38 | Yew Tree (Yew Branches) | 630 | 6 | 6 600 | Coarse Yew Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |
43 | Ash Tree (Ash Branches) | 694 | 6 | 2 600 | Coarse Ash Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |
48 | Pine Tree (Pine Branches) | 764 | 7 | 2 800 | Coarse Pine Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |
50 | Splitting Light Wood
(Split wood for Hanna) |
794 | 5 | 5 | Hatchet | Passive | Action seems to be every 10s~ | ||
56 | Oak Tree (Oak Branches) | 891 | 17 | 3 200 | Coarse Oak Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |
61 | Suave Tree (Suave Branches) | 3 400 | Coarse Suave Branches | Tree Loppers | Passive | Requires a Basket to harvest. | |||
66 | Hickory Tree (Hickory Branches) | 1024 | 21 | Rugged Hickory Branches | Tree Loppers | Passive | Requires a Basket to harvest. | ||
68 | Juniper Tree (Juniper Branches) | Rugged Branches | Tree Loppers | Passive | Requires a Basket to harvest. |
Capes
The Woodcutter Cape is a group of equipment unlocked by achieving various milestones in leveling of the Woodcutter profession and can be purchased from Daguer at The Cloakroom located in Hopeport.
Level | Cape | Cost |
---|---|---|
50 | Journeyman Woodcutter Cape | 504 |
100 | Adept Woodcutter Cape | 1 290 |
200 | Expert Woodcutter Cape | 3 160 |
500 | Ultimate Woodcutter Cape | 9 360 |
Update history
- Update):
8 November 2024 (
- Yews solo xp changed from 180->162
- Yews co-op xp changed from 113->185
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis |