Tweezers Poplar Grooming
Jump to navigation
Jump to search
Tweezers Poplar Grooming | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 8 | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
Variant of | Poplar Grooming | ||||||||||||||||||
78 |
Crafting Tweezers Poplar Grooming is a passive activity for the Carpentry profession.
Crafting them requires a supply of Bottles and Rugged Poplar Branches. One inventory slot of a full set of Rugged Poplar Branches will last for 1.11 hours of passive training.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Workbench | |||||||||||
Passive Experience | 26 | |||||||||||
Duration | 20 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Carpenter | 78 | 0% | 1,361 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Rugged Poplar Branches | 0.005 | 64 | ||||||||||
Jar | 0.005 | 0.1 | ||||||||||
Total Raw cost | 64.1 | |||||||||||
Output | Quantity | Value | ||||||||||
Tweezers Poplar Grooming | 0.005 | 40 | ||||||||||
Profit | -24.1 |
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timberwell Supplies (shop) | Hopeforest | N/A | 8 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||
Stations | |||||||||||
Shops | |||||||||||
Other |