Jar
Jump to navigation
Jump to search
Jar | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 20 | ||||||||||||||||||
Description | Good for carrying small stuff. | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
Jar is an item.
One of its uses is storing Chopsticks Hickory Cutlery.
Products[edit | edit source]
Recipe | Level | Ingredients | ||
---|---|---|---|---|
0.005 × | Chopsticks Hickory Cutlery | 20 |
| |
0.005 × | Toothpicks Poplar Grooming | 33 |
| |
0.005 × | Butter Knives Hickory Cutlery | 65 |
| |
0.005 × | Tweezers Poplar Grooming | 78 |
| |
0.005 × | Forks Hickory Cutlery | 157 |
| |
0.005 × | Soup Spoons Hickory Cutlery | 208 |
| |
0.005 × | Crochet Hooks Ash Haberdashery | 282 |
| |
0.005 × | Buttons Ash Haberdashery | 423 |
|
Item sources[edit | edit source]
Spawn locations[edit | edit source]
The respawn time of jars in the game world is 45 seconds.
- No locations found for Jar. To force an update, click here.
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Forager's Warehouse (shop) | Hopeport | 20 | N/A | ||||||||||||||||||
Timberwell Supplies (shop) | Hopeforest | 20 | N/A |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.