Timber Merchant Shop
Jump to navigation
Jump to search
Timber Merchant | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Owner | Timber Merchant | ||||||||||||||||||
Located in | Carpenter's Workshop | ||||||||||||||||||
The Timber Merchant is a Carpenter shop run by the Timber Merchant located in Carpenter's Workshop. It buys and sells processed planks, poles, and staves produced by the Carpenter profession, for use by the Bonewright, Blacksmith, and Stonemason professions.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Carpenter's Workshop | Hopeforest | 1 |
Stock[edit | edit source]
Note: Episode 3 must be unlocked to buy from this shop. Only one of the level requirements needs to be met to be able to purchase each item, not all of them.
Item | Buy price | Sell price | Bonewright level | Blacksmith level | Stonemason level | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coarse Ash Plank | 392 | 157 | 0 | N/A | N/A | |||||||||||||||||||
Rugged Ash Plank | 756 | 291 | 44 | N/A | N/A | |||||||||||||||||||
Average Ash Plank | 2 | 160 | 699 | 96 | N/A | N/A | ||||||||||||||||||
Fine Ash Plank | 4 | 180 | 1 | 130 | 148 | N/A | N/A | |||||||||||||||||
Sturdy Ash Plank | 6 | 830 | 1 | 590 | 198 | N/A | N/A | |||||||||||||||||
Perfect Ash Plank | 16 | 2 | 770 | 361 | N/A | N/A | ||||||||||||||||||
Coarse Hickory Pole | 742 | 297 | N/A | 0 | 0 | |||||||||||||||||||
Rugged Hickory Pole | 1 | 620 | 581 | N/A | 47 | 38 | ||||||||||||||||||
Average Hickory Pole | 4 | 50 | 1 | 230 | N/A | 99 | 87 | |||||||||||||||||
Fine Hickory Pole | 7 | 370 | 1 | 890 | N/A | 150 | 138 | |||||||||||||||||
Sturdy Hickory Pole | 12 | 100 | 2 | 640 | N/A | 213 | 189 | |||||||||||||||||
Perfect Hickory Pole | 31 | 200 | 4 | 810 | N/A | 375 | 334 | |||||||||||||||||
Coarse Juniper Stave | 590 | 236 | 0 | N/A | N/A | |||||||||||||||||||
Rugged Juniper Stave | 1 | 370 | 492 | 58 | N/A | N/A | ||||||||||||||||||
Average Juniper Stave | 3 | 270 | 962 | 110 | N/A | N/A | ||||||||||||||||||
Fine Juniper Stave | 5 | 680 | 1 | 420 | 160 | N/A | N/A | |||||||||||||||||
Sturdy Juniper Stave | 10 | 500 | 2 | 150 | 238 | N/A | N/A | |||||||||||||||||
Perfect Juniper Stave | 24 | 900 | 3 | 670 | 406 | N/A | N/A | |||||||||||||||||
Coarse Oak Pole | 615 | 246 | 0 | N/A | N/A | |||||||||||||||||||
Rugged Oak Pole | 1 | 150 | 443 | 38 | N/A | N/A | ||||||||||||||||||
Average Oak Pole | 3 | 320 | 1 | 40 | 90 | N/A | N/A | |||||||||||||||||
Fine Oak Pole | 6 | 460 | 1 | 700 | 140 | N/A | N/A | |||||||||||||||||
Sturdy Oak Pole | 10 | 200 | 2 | 340 | 192 | N/A | N/A | |||||||||||||||||
Perfect Oak Pole | 25 | 4 | 180 | 335 | N/A | N/A | ||||||||||||||||||
Coarse Pine Pole | 685 | 274 | N/A | 0 | 0 | |||||||||||||||||||
Rugged Pine Pole | 1 | 350 | 503 | N/A | 69 | 79 | ||||||||||||||||||
Average Pine Pole | 3 | 820 | 1 | 160 | N/A | 120 | 128 | |||||||||||||||||
Fine Pine Pole | 6 | 870 | 1 | 810 | N/A | 172 | 179 | |||||||||||||||||
Sturdy Pine Pole | 11 | 200 | 2 | 490 | N/A | 274 | 301 | |||||||||||||||||
Perfect Pine Pole | 28 | 500 | 4 | 530 | N/A | 436 | 469 | |||||||||||||||||
Coarse Poplar Pole | 915 | 352 | 0 | N/A | N/A | |||||||||||||||||||
Rugged Poplar Pole | 2 | 220 | 767 | 42 | N/A | N/A | ||||||||||||||||||
Average Poplar Pole | 4 | 970 | 1 | 420 | 92 | N/A | N/A | |||||||||||||||||
Fine Poplar Pole | 8 | 520 | 2 | 80 | 144 | N/A | N/A | |||||||||||||||||
Sturdy Poplar Pole | 16 | 600 | 3 | 260 | 196 | N/A | N/A | |||||||||||||||||
Perfect Poplar Pole | 37 | 5 | 370 | 348 | N/A | N/A | ||||||||||||||||||
Coarse Suave Pole | 954 | 367 | 0 | N/A | 0 | |||||||||||||||||||
Rugged Suave Pole | 2 | 470 | 825 | 66 | N/A | 71 | ||||||||||||||||||
Average Suave Pole | 5 | 250 | 1 | 460 | 116 | N/A | 122 | |||||||||||||||||
Fine Suave Pole | 8 | 860 | 2 | 110 | 168 | N/A | 173 | |||||||||||||||||
Sturdy Suave Pole | 18 | 700 | 3 | 470 | 258 | N/A | 280 | |||||||||||||||||
Perfect Suave Pole | 39 | 500 | 5 | 490 | 425 | N/A | 449 | |||||||||||||||||
Coarse Yew Pole | 1 | 220 | 471 | 0 | 0 | 0 | ||||||||||||||||||
Rugged Yew Pole | 3 | 240 | 1 | 80 | 82 | 82 | 81 | |||||||||||||||||
Average Yew Pole | 6 | 660 | 1 | 850 | 134 | 133 | 116 | |||||||||||||||||
Fine Yew Pole | 11 | 2 | 640 | 184 | 184 | 167 | ||||||||||||||||||
Sturdy Yew Pole | 24 | 900 | 4 | 450 | 316 | 321 | 260 | |||||||||||||||||
Perfect Yew Pole | 50 | 600 | 6 | 850 | 483 | 483 | 422 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.