Polished Stone Shield (strong): Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(→top: change infobox name parameters for Hammermage equipment (via AWB)) |
(add dye galleries to Hammermage armor (via AWB)) |
||
Line 30: | Line 30: | ||
|showFull = true |
|showFull = true |
||
}} |
}} |
||
==Dyes== |
|||
{{Dye Gallery}} |
|||
==Update History== |
==Update History== |
Latest revision as of 15:59, 30 December 2024
Polished Stone Shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | None | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Description | Big, shiny and heavy. | ||||||||||||||||||
Variant of | Polished Stone Shield | ||||||||||||||||||
177➨ 286 |
Polished Stone Shield (strong) is a variant of a Polished Stone Shield that has an item level between 177 and 286. Polished Stone Shields within this level range may be crafted by the Stonemason profession using the relevant materials.
Variants of Polished Stone Shield only differ by their appearance. For all other details about this type of weapon, including the effect of weapon level and Rarity, see the main page on Polished Stone Shields.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Shield Work Rock | |||||||||||
Experience | 9,155 (14,925 total) | |||||||||||
Duration | 30 seconds (53.3 total) | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Stonemason | 177 | 3% | 9,155 xp | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Fine Granite | 5 | 28 | 900 | |||||||||
Total Raw cost | 28 | 900 | ||||||||||
Intermediate Ingredient | Quantity | Faciltity | ||||||||||
Fine Granite (Etched) | 5 | T.E.A. Machine | ||||||||||
Output | Quantity | Value | ||||||||||
Polished Stone Shield (strong) | 1 | 0 | ||||||||||
Profit | -28 | 900 |
Dyes[edit | edit source]
This item can be dyed at The Color Wheel or City Dyes. It may also spawn with a random dye color.The base appearance | The dyable regions |
Update History[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |