Oak Log
Oak Log | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | ![]() | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant type | Item | ||||||||||||||||||
Oak Log is a category of item.
Variants
Item | Level | ||
---|---|---|---|
![]() | Coarse Oak Log | 2 ![]() | 2 ![]() |
![]() | Rugged Oak Log | 22 ![]() | 18 ![]() |
![]() | Average Oak Log | 76 ![]() | 72 ![]() |
![]() | Fine Oak Log | 133 ![]() | 133 ![]() |
![]() | Sturdy Oak Log | 189 ![]() | 192 ![]() |
![]() | Perfect Oak Log | 353 ![]() | 357 ![]() |
Update history
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||
---|---|---|---|---|---|
Passive |
| ||||
Equipment | |||||
Other |
Active |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||
Stations | |||||||||||
Shops | |||||||||||
Other |