Guard's Kanabo
Guard's Kanabo | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 308 | ||||||||||||||||||
Description | A war club used by some of the Hopeport town guard. | ||||||||||||||||||
Variant of | [[]] | ||||||||||||||||||
0➨ 50 |
Guard's Kanabo is a one handed melee weapon.
Item sources[edit | edit source]
Source | Level | Quantity | Frequency |
---|---|---|---|
Beady-eyed Deathcrow | 16 | 1 | Common |
Common Thief | 4 | 1 | Unknown |
Glinteye Deathcrow | 2 | 1 | Common |
Grizzly Bear | 4 | 1 | Common |
Irritable Goblin Chief | 8 | 1 | Common |
Irritable Goblin Chief | 8 | 1 | Rare |
Irritable Goblin Chief | 8 | 1 | Uncommon |
Looter Goblin Soldier | 6 | 1 | Unknown |
Recruit Sparring Guard | 0 | 1 | Unknown |
Rookie Sparring Guard | 18 | 1 | Unknown |
Shambling Ghoul | 14 | 1 | Unknown |
Sparring Guard | Unknown | 1 | Unknown |
Twisted Wendigo | 6 | 1 | Rare |
Vagabond Goblin | 2 | 1 | Unknown |
Combat Stats & Value[edit | edit source]
Level | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 47 | 32 | ||||||||||
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | 66 | 31 | 10 900 | |||||||||
5 | 20 | 45 | ||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | 57 | 46% | 5 | |||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 | ||||||||||||
41 | ||||||||||||
42 | ||||||||||||
43 | ||||||||||||
44 | ||||||||||||
45 | ||||||||||||
46 | ||||||||||||
47 | ||||||||||||
48 | ||||||||||||
49 | ||||||||||||
50 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Trivia[edit | edit source]
This weapon is based on the Kanabō, a spiked or studded war club used in feudal Japan.
Weapons | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|
Factionless |
| ||||
---|---|---|---|---|---|
Cryoknight | |||||
Guardian | |||||
Hammermage |