Glinteye Deathcrow: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
PutridScrub (talk | contribs) m (→Armour) |
mNo edit summary |
||
Line 5: | Line 5: | ||
|release = 2024-11-06 |
|release = 2024-11-06 |
||
|episode = Hopeport |
|episode = Hopeport |
||
| |
|unlock_level = 0 |
||
|hp = 103 |
|hp = 103 |
||
|xp = 221 |
|xp = 221 |
Revision as of 15:38, 13 November 2024
Glinteye Deathcrow • Beady-eyed Deathcrow • Wily Deathcrow • Slickwing Deathcrow • Shadowy Deathcrow • Vicious Deathcrow • Malevolent Deathcrow
Glinteye Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | 0 | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Deathcrow | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | No | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
2 |
Glinteye Deathcrow is a variant of Deathcrows that are found in Hopeport[1].
Players can fight Glinteye Deathcrows at Guard level 0.
Attacks with Necromae
Immune to Necromae
Weak to Cryomae
Locations
Location | Episode | Quantity |
---|---|---|
Old Street East | Hopeport | 6 |
Town Gates | Hopeport | 5 |
Armour
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard Heater Shield | 1 | Common | Unknown | |
Guard Strapped Helmet | 1 | Uncommon | Unknown | |
Guard Pulled Leather Gloves | 1 | Common | Unknown | |
Guard Ribbed Legs | 1 | Unknown | 308 | |
Guard Chainmail Legs | 1 | Unknown | 326 | |
Guard Pulled Leather Boots | 1 | Common | 291 | |
Guard Tower Shield | 1 | Unknown | 308 | |
Guard Elegant Shield | 1 | Common | Unknown | |
File:Guard Plated Torso.png | Guard Plated Torso | 1 | Unknown | Unknown |
Guard Steel Toe Boots | 1 | Common | 308 |
Weapons
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Guard's Pike | 1 | Common | 292 | |
Recruit's Sword | 1 | Common | 1 | |
Guard's Kanabo | 1 | Common | 308 | |
Guard's Longsword | 1 | Common | Unknown | |
Guard's Halberd | 1 | Uncommon | 338 | |
Cudgel | 1 | Rare | Unknown |
Items
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Horn Shell | 1 | Unknown | 260 |
Update history
This information has been manually compiled. Some updates may not be included yet.