Glinteye Deathcrow: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Line 33: | Line 33: | ||
{{DropsTableHead}}{{DropsLine|name=Common Guard Heater Shield|displayname=Guard Heater Shield|quantity=1|rarity=Common}} |
{{DropsTableHead}}{{DropsLine|name=Common Guard Heater Shield|displayname=Guard Heater Shield|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Horn Shell|quantity=1|rarity=}} |
{{DropsLine|name=Horn Shell|quantity=1|rarity=}} |
||
{{DropsLine|name=Guard Strapped Helmet|quantity=1|rarity=uncommon}} |
{{DropsLine|name=Guard Strapped Helmet|quantity=1|rarity=uncommon}}{{DropsLine|image=Guard Pulled Leather Gloves.png|name=Guard Pulled Leather Gloves|quantity=1|rarity=Unknown}} |
||
{{DropsLine|name=Guard's Pike|quantity=1|rarity=common}} |
{{DropsLine|name=Guard's Pike|quantity=1|rarity=common}} |
||
{{DropsLine|name=Guard Chainmail Legs|quantity=1|rarity=}} |
{{DropsLine|name=Guard Chainmail Legs|quantity=1|rarity=}} |
Revision as of 20:04, 9 November 2024
Glinteye Deathcrow • Beady-eyed Deathcrow • Wily Deathcrow • Slickwing Deathcrow • Shadowy Deathcrow • Vicious Deathcrow • Malevolent Deathcrow
Glinteye Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Deathcrow | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
2 |
Glinteye Deathcrow is a monster.[1]
At Guard level 10, players may fight a stronger version of the Deathcrow, the Beady-eyed Deathcrow
Locations
Location | Episode | Qty. |
---|---|---|
Old Street East | Hopeport | 5 |
Town Gates | Hopeport | 5 |
Item Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
File:Common Guard Heater Shield.png | Guard Heater Shield | 1 | Unknown | 308 |
Horn Shell | 1 | Unknown | 260 | |
Guard Strapped Helmet | 1 | Unknown | Unknown | |
Guard Pulled Leather Gloves | 1 | Unknown | Unknown | |
Guard's Pike | 1 | Unknown | 292 | |
Guard Chainmail Legs | 1 | Unknown | 326 | |
Guard Pulled Leather Boots | 1 | Unknown | 291 | |
Common Guard Tower Shield | 1 | Unknown | Unknown | |
Guard Elegant Shield | 1 | Unknown | Unknown | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard Steel Toe Boots | 1 | Unknown | 308 | |
Guard's Longsword | 1 | Unknown | Unknown | |
Guard's Halberd | 1 | Unknown | 338 | |
File:Guard Plated Torso.png | Guard Plated Torso | 1 | Unknown | Unknown |
Update history
This information has been manually compiled. Some updates may not be included yet.