Glinteye Deathcrow: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (Changed the description so that a photo appears on Guard's Tower Shield) |
No edit summary |
||
Line 31: | Line 31: | ||
== Item Drops == |
== Item Drops == |
||
{{DropsTableHead}}{{DropsLine|name= |
{{DropsTableHead}}{{DropsLine|name=Guard Heater Shield|displayname=Common Guard Heater Shield|quantity=1|rarity=Common}} |
||
{{DropsLine|name=Horn Shell|quantity=1|rarity=}} |
{{DropsLine|name=Horn Shell|quantity=1|rarity=}} |
||
{{DropsLine|name=Guard Strapped Helmet|quantity=1|rarity=uncommon}} |
{{DropsLine|name=Guard Strapped Helmet|quantity=1|rarity=uncommon}} |
Revision as of 14:22, 9 November 2024
Glinteye Deathcrow • Beady-eyed Deathcrow • Wily Deathcrow • Slickwing Deathcrow • Shadowy Deathcrow • Vicious Deathcrow • Malevolent Deathcrow
Glinteye Deathcrow | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeport | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Necromae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Deathcrow | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | ? (edit) | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
2 |
Glinteye Deathcrow is a monster.[1]
At Guard level 10, players may fight a stronger version of the Deathcrow, the Beady-eyed Deathcrow
Locations
Location | Episode | Qty. |
---|---|---|
Old Street East | Hopeport | 5 |
Town Gates | Hopeport | 5 |
Item Drops
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Common Guard Heater Shield | 1 | Unknown | Unknown | |
Horn Shell | 1 | Unknown | 260 | |
Guard Strapped Helmet | 1 | Unknown | Unknown | |
Guard's Pike | 1 | Unknown | 292 | |
Guard Chainmail Legs | 1 | Unknown | 326 | |
Guard Pulled Leather Boots | 1 | Unknown | 291 | |
Common Guard Tower Shield | 1 | Unknown | Unknown | |
Guard Elegant Shield | 1 | Unknown | Unknown | |
Guard's Kanabo | 1 | Unknown | 308 | |
Guard Steel Toe Boots | 1 | Unknown | 308 | |
Guard's Longsword | 1 | Unknown | Unknown | |
Guard's Halberd | 1 | Unknown | 338 |
Update history
This information has been manually compiled. Some updates may not be included yet.