Common Viper: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Added attack style, immunity and vulnerability) |
mNo edit summary |
||
Line 10: | Line 10: | ||
|immune_to = Tempestae |
|immune_to = Tempestae |
||
|vulnerable_to = Cryonae |
|vulnerable_to = Cryonae |
||
|variant = [[Viper |
|variant = [[Viper]] |
||
|passive = No |
|passive = No |
||
|aggressive = Yes |
|aggressive = Yes |
Revision as of 19:02, 11 November 2024
Common Viper • Horned Viper • Asp Viper • Cotton Mouth Viper • Arrow Head Viper • Rock Viper • Magnificent Viper
Common Viper | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Unlocked at | ? | ||||||||||||||||||
Health | ? (edit) | ||||||||||||||||||
Experience | ? (edit) | ||||||||||||||||||
Immune to | Tempestae | ||||||||||||||||||
Vulnerable to | Cryonae | ||||||||||||||||||
Variant of | Viper | ||||||||||||||||||
Passive | No | ||||||||||||||||||
Aggressive | Yes | ||||||||||||||||||
Description | ? (edit) | ||||||||||||||||||
8 |
Common Viper is a monster.
Locations
Location | Episode | Qty. |
---|---|---|
Snakes Clearing | Hopeforest | 3 |
Snakes Path | Hopeforest | 3 |
Update history
This information has been manually compiled. Some updates may not be included yet.