Combs Poplar Grooming: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
m (→Creation: passive parameter set to Yes (via AWB)) |
m (Added XP/Description) |
||
Line 7: | Line 7: | ||
|quest = No |
|quest = No |
||
|value = 21600 |
|value = 21600 |
||
|description = |
|description = Teeth for our head. |
||
|variant = [[Poplar Grooming]] |
|variant = [[Poplar Grooming]] |
||
|profession_a = Carpenter |
|profession_a = Carpenter |
||
Line 18: | Line 18: | ||
==Creation== |
==Creation== |
||
{{Infobox Recipe |
{{Infobox Recipe |
||
| exp = |
| exp = 1707 |
||
| level = 249 |
| level = 249 |
||
| duration = 20 |
| duration = 20 |
Latest revision as of 06:22, 21 December 2024
Combs Poplar Grooming | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 21 600 | ||||||||||||||||||
Description | Teeth for our head. | ||||||||||||||||||
Variant of | Poplar Grooming | ||||||||||||||||||
249 |
Crafting Combs Poplar Grooming is a passive activity for the Carpentry profession.
Crafting them requires a supply of Crates and Sturdy Poplar Branches. One inventory slot of a full set of Sturdy Poplar Branches will last for 1.11 hours of passive training.
Creation[edit | edit source]
Requirements | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Facility | Workbench | |||||||||||
Passive Experience | 1,707 | |||||||||||
Duration | 20 seconds | |||||||||||
Profession | Level | KP | Album XP | |||||||||
Carpenter | 249 | 0% | Unknown | |||||||||
Raw Ingredient | Quantity | Cost | ||||||||||
Sturdy Poplar Branches | 0.005 | 259 | ||||||||||
Crate | 0.005 | 0.1 | ||||||||||
Total Raw cost | 259.1 | |||||||||||
Output | Quantity | Value | ||||||||||
Combs Poplar Grooming | 0.005 | 108 | ||||||||||
Profit | -151.1 |
Shop locations[edit | edit source]
Shop | Episode | Buy price | Sell price | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timberwell Supplies (shop) | Hopeforest | N/A | 21 | 600 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Active |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||
Stations | |||||||||||
Shops | |||||||||||
Other |