Ash Tree (coarse)
Ash Tree | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Ash Tree | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Description | Planted by the people of Timberwell Village. | ||||||||||||||||||
0 | 43 |
Coarse Ash Tree is a type of Ash Tree located in Hopeforest. Harvesting an Ash Tree requires a Hand saw and yields an Ash Log. The quality of the log depends on the player's Woodcutter level, starting with Coarse Ash Log at level 0. Ash Branches of various tiers can also be lopped using Tree Loppers, costing 6 knowledge points, beginning at level 43 woodcutter.
Locations[edit | edit source]
Location | Episode | Quantity |
---|---|---|
Mr McGrish's Garden | Hopeforest | 4 |
Timberwell Green | Hopeforest | 6 |
Timberwell Road | Hopeforest | 6 |
Timberwell Side Road | Hopeforest | 3 |
Woodcutter info[edit | edit source]
Coarse Ash Log | |
---|---|
Level required | 0 |
Woodcutter XP | 75 xp |
Album XP | 250 xp |
Duration | ? (edit) |
Required tool | Hand Saw |
Coarse Ash Branches | |
---|---|
Level required | 43 |
Woodcutter XP | 6 xp |
Album XP | 694 xp |
Duration | ? (edit) |
Required tool | Tree Loppers |
Required container | Basket |
Logs[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coarse Ash Log | 1 | Always | 180 |
Branches[edit | edit source]
Item | Quantity | Frequency | Value | |
---|---|---|---|---|
Coarse Ash Branches | 1 | Always | 2 600 |
Update history[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
Logs | |||||
---|---|---|---|---|---|
Trees | |||||
Passive |
| ||||
Equipment | |||||
Other |