Ash Tree
Ash Tree Ash Tree | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Variant of | Ash Tree | ||||||||||||||||||
Passive | ? (edit) | ||||||||||||||||||
Description | Planted by the people of Timberwell Village. | ||||||||||||||||||
0 |
An Ash Tree is a type of Woodcutter Skill node located in Hopeforest. Harvesting an Ash Tree requires a Hand saw and yields an Ash Log. The quality of the log depends on the player's Woodcutter level, starting with Coarse Ash Log at level 0. Ash Branches of various tiers can also be lopped using Tree Loppers, costing 6 knowledge points, beginning at level 43 woodcutter.
Locations
Location | Episode | Qty. |
---|---|---|
Timberwell Road | Hopeforest | 6 |
Timberwell Green | Hopeforest | 6 |
Timberwell Side Road | Hopeforest | 3 |
Mr McGrish's Garden | Hopeforest | 4 |
Log Tiers
Log Quality | Level | XP | XP/H |
---|---|---|---|
Coarse | 0 | 75 | 29.5k |
Rugged | 18 | 127 | 50k |
Average | 71 | 363 | |
Fine | 125 | ||
Sturdy | 184 | ||
Perfect | 336 |
Branch Tiers
Branch Quality | Level | XP | XP/H |
---|---|---|---|
Coarse | 43 | ||
Rugged | 86 | ||
Average | 131 | ||
Fine | 176 | ||
Sturdy | 276 | ||
Perfect | 421 |
Update history
This information has been manually compiled. Some updates may not be included yet.