Bonewright: Difference between revisions
m (navbox) |
(Constructing the start of a strategy guide page.) |
||
Line 1: | Line 1: | ||
{{Infobox Profession |
{{Has Profession Guide|Bonewright}}{{Infobox Profession |
||
|name = Bonewright |
|name = Bonewright |
||
|image = [[File:Bonewright icon.png]] |
|image = [[File:Bonewright icon.png]] |
Latest revision as of 06:43, 28 December 2024
Bonewright | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Mine of Mantuban | ||||||||||||||||||
Premium | Yes | ||||||||||||||||||
Bonewright is a type of profession introduced within the Mine of Mantuban, which predominantly creates weaponry for the Guardian faction.
Overview[edit | edit source]
Bonewright makes use of bones collected via the Gatherer profession by bleaching and reinforcing them within a B.R.E.W.S. VAT located inside the Bone Vats room of the mine, up to a maximum quantity of 6 bones of the same type, together with timber crafted by the Carpenter profession.
Once crafted at a workbench, each weapon is untuned and its item level is set to the level of the player character's Bonewright profession by default, although the player may choose to change this level to be lower in anticipation of player-to-player trading. As the costs remain the same and the item's value at the Quartermaster Shop increases based on its item level, it is generally advised to create the highest level weaponry possible for the lowest bone cost.
Based on initial testing, at level 20 and above, the crafting system appears to yield a significantly higher number of common items – up to a 25% chance for rare items, 25% for common, and 50% for uncommon items – reducing the chances of crafting higher-rarity items. For more profitable training, crafting items set at level 19 is recommended, as it provides the same experience output while offering better odds of producing higher-quality items that can sell for more.
Acquiring materials[edit | edit source]
Bonewright crafting requires two key resources: bones and logs.
- Bones: The player can acquire bones at Jangle's Bone Shop, located in the Bridge Cavern room of the mine. This area is particularly useful for stocking up, as a Storage Rift Marker is available one room north at the Mine Cart Tunnel, allowing players the ability to bank bones if they know the spell. When ready to bleach, simply retrieve the bones from the Bones Bank next to the Bone Vats.
- Logs: For timber, either gather and process the requisite timber, or to save time visit Gwen's Lumber to purchase logs. After purchasing, take logs to the Carpenter's Workshop to cut them down to the needed size, and if necessary, further refine the wood on the lathe to shape it for specific Bonewright recipes. Timber may also be purchased directly from the Timber Merchant Shop.
Weapon attack speed[edit | edit source]
There are three attack speed tiers for all weapon type categories, with Guardian weapons ranging from fastest to slowest as follows:
Brewing Bones[edit | edit source]
Unlocks[edit | edit source]
Active activities[edit | edit source]
Weapons are made at actively in the Boneworks. Cost values for weapons assume that all bones are purchased from Jangle's Bone Shop and all timber is purchased from the Timber Merchant Shop. The sell price of the weapons depends highly on your Bonewright level and the rarity of the weapon, so it has been omitted. The experience values include the step of brewing the bones, and the hourly rates assumes that it takes 20 seconds to buy and bank a full inventory of 24 bones or 40 seconds to buy and bank a full inventory of 24 timber, plus another 120 seconds per batch of 24 weapons made for moving between stations and selling weapons.
Your own XP and profit rates may vary if you collect your own materials or if you make timber yourself through the Carpenter profession.
Passive activities[edit | edit source]
Bonewright passive activities are of two types: passive recipes for Knickknacks or Bonemeal Cement which use materials to make passive items that can be sold, and Divination or Skeleton Assembly work that uses no resources but only awards XP and coins. Profit values for recipes assume that all materials are purchased from Jangle's Bone Shop and all products are sold back to Jangle's Bone Shop.
Your own XP and profit rates may vary if you collect your own materials or spend separate time buying and depositing them.
Passive activities give reduced experience when a players level is high enough to perform a new passive activity for that profession. The numbers shown here are the full experience.
Level | Products | Materials | Buy Value | Sell Value | Profit | Profit/hr | XP | XP/hr | Coins/XP | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 0.005 × | Combs Knickknacks | 0.005 × Gnawed Sheep Rib 0.005 × Crate | 27.1 | 27 | -0.1 | -19 | 9 | 1,620 | -0.01 | ||||||||||||||||||||||||||||||||||||||||||||||
26 | 0.005 × | Obscure Divination | N/A | 15 | 1 | 800 | 15 | 1,800 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
32 | 0.005 × | Rugged Sabertooth Cat Skeleton | N/A | 11 | 1 | 980 | 11 | 1,980 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
36 | 0.005 × | Clouded Divination | N/A | 18 | 2 | 160 | 18 | 2,160 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
40 | 0.005 × | Dice Knickknacks | 0.005 × Yellowing Sheep Rib 0.005 × Jar | 42.1 | 41 | -1.1 | -199 | 13 | 2,340 | -0.08 | ||||||||||||||||||||||||||||||||||||||||||||||
46 | 0.005 × | Basic Bonemeal Cement | 0.005 × Yellowing Bone Shard 0.005 × Sack | 19.1 | unknown | unknown | unknown | 14 | 2,520 | unknown | ||||||||||||||||||||||||||||||||||||||||||||||
50 | 0.005 × | Rugged Wooly Mammoth Skeleton | N/A | 15 | 2 | 700 | 15 | 2,700 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
56 | 0.005 × | Cryptic Divination | N/A | 24 | 2 | 880 | 26 | 3,120 | 0.92 | |||||||||||||||||||||||||||||||||||||||||||||||
60 | 0.005 × | Rugged Triceratops Skeleton | N/A | 17 | 3 | 60 | 18 | 3,240 | 0.94 | |||||||||||||||||||||||||||||||||||||||||||||||
64 | 0.005 × | Enigmatic Divination | N/A | 27 | 3 | 240 | 31 | 3,720 | 0.87 | |||||||||||||||||||||||||||||||||||||||||||||||
70 | 0.005 × | Forks Knickknacks | 0.005 × Soily Sheep Rib 0.005 × Crate | 57.1 | 57 | -0.1 | -19 | 22 | 3,960 | -0 | ||||||||||||||||||||||||||||||||||||||||||||||
74 | 0.005 × | Sensible Divination | N/A | 30 | 3 | 600 | 37 | 4,440 | 0.81 | |||||||||||||||||||||||||||||||||||||||||||||||
80 | 0.005 × | Rugged T-Rex Skeleton | N/A | 21 | 3 | 780 | 27 | 4,860 | 0.78 | |||||||||||||||||||||||||||||||||||||||||||||||
84 | 0.005 × | Moderate Bonemeal Cement | 0.005 × Gray Bone Shard 0.005 × Sack | 33.1 | unknown | unknown | unknown | 28 | 5,040 | unknown | ||||||||||||||||||||||||||||||||||||||||||||||
88 | 0.005 × | Rugged Wendigo Skeleton | N/A | 22 | 3 | 960 | 30 | 5,400 | 0.73 | |||||||||||||||||||||||||||||||||||||||||||||||
94 | 0.005 × | Average Sabertooth Cat Skeleton | N/A | 23 | 4 | 140 | 34 | 6,120 | 0.68 | |||||||||||||||||||||||||||||||||||||||||||||||
98 | 0.005 × | Decent Divination | N/A | 38 | 4 | 560 | 59 | 7,080 | 0.64 | |||||||||||||||||||||||||||||||||||||||||||||||
104 | 0.005 × | Needles Knickknacks | 0.005 × Spare Sheep Rib 0.005 × Jar | 93.1 | 87 | -6.1 | -1 | 98 | ? (edit) | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
108 | 0.005 × | Prudent Divination | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
110 | 0.005 × | Observant Divination | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
114 | 0.005 × | Average Wooly Mammoth Skeleton | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
122 | 0.005 × | Average Triceratops Skeleton | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
128 | 0.005 × | Fine Bonemeal Cement | 0.005 × Chunky Bone Shard 0.005 × Sack | 45.1 | unknown | unknown | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||
132 | 0.005 × | Hexagon Charms Knickknacks | 0.005 × Pristine Sheep Rib 0.005 × Jar | 148.1 | 130 | -18.1 | -3 | 258 | ? (edit) | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
138 | 0.005 × | Canny Divination | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
142 | 0.005 × | Average T-Rex Skeleton | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
146 | 0.005 × | Wise Divination | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
152 | 0.005 × | Average Wendigo Skeleton | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
156 | 0.005 × | Pendants Knickknacks | 0.005 × Gray Markhor Horn 0.005 × Jar | 34.1 | 59 | 24.9 | 4 | 482 | ? (edit) | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
162 | 0.005 × | Astute Divination | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
166 | 0.005 × | Fine Sabertooth Cat Skeleton | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
170 | 0.005 × | Sensitive Divination | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
176 | 0.005 × | Fine Wooly Mammoth Skeleton | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
180 | 0.005 × | Strong Bonemeal Cement | 0.005 × Sturdy Bone Shard 0.005 × Sack | 61.1 | unknown | unknown | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||
186 | 0.005 × | Moon Charms Knickknacks | 0.005 × Chunky Markhor Horn 0.005 × Jar | 48.1 | 74 | 25.9 | 4 | 662 | ? (edit) | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
190 | 0.005 × | Shrewd Divination | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
194 | 0.005 × | Fine Triceratops Skeleton | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
200 | 0.005 × | Insightful Divination | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
212 | 0.005 × | Fine T-Rex Skeleton | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
232 | 0.005 × | Enlightened Divination | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
245 | 0.005 × | Turtle Figurines Knickknacks | 0.005 × Sturdy Markhor Horn 0.005 × Crate | 60.1 | 94 | 33.9 | 6 | 102 | ? (edit) | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
264 | 0.005 × | Superior Bonemeal Cement | 0.005 × Pristine Bone Shard 0.005 × Sack | 106.1 | unknown | unknown | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||
277 | 0.005 × | Fine Wendigo Skeleton | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
290 | 0.005 × | Perfect Sabertooth Cat Skeleton | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
309 | 0.005 × | Piercing Divination | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
322 | 0.005 × | Perfect Wooly Mammoth Skeleton | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
341 | 0.005 × | Prescient Divination | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
354 | 0.005 × | Owl Figurines Knickknacks | 0.005 × Pristine Markhor Horn 0.005 × Crate | 94.1 | 139 | 44.9 | 8 | 82 | ? (edit) | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
367 | 0.005 × | Uncanny Divination | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
386 | 0.005 × | Perfect Triceratops Skeleton | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
399 | 0.005 × | Perfect Bonemeal Cement | 0.005 × Immaculate Bone Shard 0.005 × Sack | 135.1 | unknown | unknown | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||
419 | 0.005 × | Perfect T-Rex Skeleton | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
432 | 0.005 × | Precognizant Divination | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
444 | 0.005 × | Flutes Knickknacks | 0.005 × Immaculate Markhor Horn 0.005 × Crate | 141.1 | 188 | 46.9 | 8 | 442 | ? (edit) | unknown | unknown | |||||||||||||||||||||||||||||||||||||||||||||
464 | 0.005 × | Prophetic Divination | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
477 | 0.005 × | Perfect Wendigo Skeleton | N/A | ? (edit) | unknown | ? (edit) | unknown | unknown |
Capes of Accomplishment[edit | edit source]
The Bonewright Cape is a piece of equipment unlocked by achieving various milestones through leveling the Bonewright profession and can be purchased from Daguer at The Cloakroom located in Hopeport.
Level | Cape | Cost | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 | Journeyman Bonewright Cape | 504 | |||||||||
100 | Adept Bonewright Cape | 1 | 290 | ||||||||
200 | Expert Bonewright Cape | 3 | 160 | ||||||||
500 | Ultimate Bonewright Cape | 9 | 360 |
Update history[edit | edit source]
References[edit | edit source]
- https://old.reddit.com/r/brightershores/comments/1gsz142/attack_speed_and_element_for_all_craftable/
Hopeport | |
---|---|
Hopeforest | |
Mine of Mantuban | |
Crenopolis | |
Stonemaw Hill |
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |