Stone Slab Shield: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
Line 1,354: | Line 1,354: | ||
|- |
|- |
||
|38 |
|38 |
||
|50 |
|||
|56 |
|||
|42 |
|||
|68 |
|||
|58 |
|||
|54 |
|||
| |
| |
||
|{{Currency|1520}} |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
|||
| |
| |
||
| |
| |
Latest revision as of 22:36, 27 December 2024
Stone Slab Shield | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Release | 6 November 2024 (Update) | ||||||||||||||||||
Episode | Hopeforest | ||||||||||||||||||
Premium | No | ||||||||||||||||||
Value | 0 | ||||||||||||||||||
Description | Don't want to be hit? Get a slab of stone. | ||||||||||||||||||
Stone Slab Shield is an armor worn in the shield slot.
Variants[edit | edit source]
Item Sources[edit | edit source]
Source | Level | Quantity | Frequency |
---|---|---|---|
Beady-eyed Deathcrow | 16 | 1 | Unknown |
Bossy Goblin Chief | 41 | 1 | Common |
Eyeless Zombie | 39 | 1 | Unknown |
Foraging Ghoul | 52 | 1 | Common |
Greenlid Carnivorous Plant | 12 | 1 | Unknown |
Grizzly Bear | 4 | 1 | Unknown |
Orange Eyed Mawchest | 34 | 1 | Uncommon |
Pale Minecrawler | 22 | 1 | Unknown |
Ragged Spiky Ball | 53 | 1 | Unknown |
Rookie Sparring Guard | 18 | 1 | Unknown |
Scruffy Thief | Unknown | 1 | Common |
Shambling Bear | 22 | 1 | Common |
Sickening Sewer Fiend | 28 | 1 | Uncommon |
Sparring Guard | Unknown | Unknown | Unknown |
Twisted Wendigo | 6 | 1 | Unknown |
Wirehair Wendigo | 33 | 1 | Unknown |
Combat Stats & Value[edit | edit source]
Gallery[edit | edit source]
-
A player with a Stone slab Shield equipped.
Update History[edit | edit source]
This information has been manually compiled. Some updates may not be included yet.
References[edit | edit source]
Weapons |
| ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor |
|
Active |
| ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Passive |
| ||||||||||||||||||
Stations | |||||||||||||||||||
Other |